Usage Statistics for wpollock.com

Summary Period: July 2007
Generated 16-Jul-2007 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 7147
Total Files 4833
Total Pages 3790
Total Visits 1620
Total KBytes 92074
Total Unique Sites 965
Total Unique URLs 1006
Total Unique Referrers 74
Total Unique User Agents 109
. Avg Max
Hits per Hour 18 303
Hits per Day 446 1009
Files per Day 302 812
Pages per Day 236 739
Visits per Day 101 199
KBytes per Day 5755 22342
Hits by Response Code
Code 200 - OK 4833
Code 206 - Partial Content 17
Code 300 - Multiple Choices 15
Code 301 - Moved Permanently 392
Code 304 - Not Modified 1160
Code 400 - Bad Request 1
Code 403 - Forbidden 49
Code 404 - Not Found 646
Code 405 - Method Not Allowed 34

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 526 7.36% 305 6.31% 284 7.49% 199 12.28% 188 19.48% 12828 13.93%
2 492 6.88% 326 6.75% 266 7.02% 192 11.85% 197 20.41% 15674 17.02%
3 373 5.22% 230 4.76% 183 4.83% 109 6.73% 86 8.91% 1982 2.15%
4 295 4.13% 180 3.72% 123 3.25% 81 5.00% 61 6.32% 1600 1.74%
5 383 5.36% 193 3.99% 116 3.06% 72 4.44% 57 5.91% 2235 2.43%
6 373 5.22% 251 5.19% 194 5.12% 128 7.90% 94 9.74% 2764 3.00%
7 340 4.76% 216 4.47% 179 4.72% 122 7.53% 97 10.05% 1962 2.13%
8 387 5.41% 257 5.32% 226 5.96% 126 7.78% 113 11.71% 4584 4.98%
9 1009 14.12% 725 15.00% 739 19.50% 126 7.78% 160 16.58% 6913 7.51%
10 997 13.95% 812 16.80% 647 17.07% 91 5.62% 146 15.13% 22342 24.26%
11 594 8.31% 477 9.87% 291 7.68% 61 3.77% 114 11.81% 5670 6.16%
12 373 5.22% 249 5.15% 119 3.14% 81 5.00% 126 13.06% 4469 4.85%
13 309 4.32% 192 3.97% 104 2.74% 80 4.94% 105 10.88% 1650 1.79%
14 233 3.26% 134 2.77% 111 2.93% 78 4.81% 60 6.22% 2459 2.67%
15 335 4.69% 210 4.35% 122 3.22% 65 4.01% 51 5.28% 3854 4.19%
16 128 1.79% 76 1.57% 86 2.27% 17 1.05% 25 2.59% 1089 1.18%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 287 4.02% 12 204 4.22% 10 161 4.25% 123 1970 2.14%
1 17 282 3.95% 11 184 3.81% 10 173 4.56% 196 3134 3.40%
2 20 334 4.67% 12 205 4.24% 14 228 6.02% 349 5581 6.06%
3 21 351 4.91% 14 228 4.72% 15 240 6.33% 410 6559 7.12%
4 21 340 4.76% 14 231 4.78% 13 217 5.73% 116 1853 2.01%
5 23 378 5.29% 16 263 5.44% 12 204 5.38% 204 3260 3.54%
6 17 277 3.88% 11 179 3.70% 7 118 3.11% 85 1358 1.48%
7 37 596 8.34% 29 477 9.87% 24 397 10.47% 781 12493 13.57%
8 14 237 3.32% 11 179 3.70% 7 118 3.11% 224 3582 3.89%
9 21 351 4.91% 14 237 4.90% 8 141 3.72% 315 5041 5.48%
10 29 467 6.53% 21 348 7.20% 15 250 6.60% 1055 16878 18.33%
11 17 274 3.83% 11 177 3.66% 7 113 2.98% 138 2215 2.41%
12 15 249 3.48% 9 154 3.19% 6 107 2.82% 270 4319 4.69%
13 15 245 3.43% 9 153 3.17% 5 90 2.37% 71 1141 1.24%
14 13 218 3.05% 10 169 3.50% 6 97 2.56% 304 4858 5.28%
15 19 312 4.37% 12 206 4.26% 9 144 3.80% 111 1782 1.94%
16 16 265 3.71% 10 165 3.41% 7 114 3.01% 98 1572 1.71%
17 14 228 3.19% 9 149 3.08% 7 122 3.22% 233 3733 4.05%
18 13 218 3.05% 8 142 2.94% 6 107 2.82% 245 3922 4.26%
19 17 274 3.83% 11 181 3.75% 7 118 3.11% 73 1171 1.27%
20 16 261 3.65% 9 150 3.10% 7 117 3.09% 89 1427 1.55%
21 12 196 2.74% 7 121 2.50% 6 107 2.82% 58 934 1.01%
22 17 284 3.97% 11 191 3.95% 10 161 4.25% 157 2518 2.73%
23 13 223 3.12% 8 140 2.90% 9 146 3.85% 48 773 0.84%

Top 30 of 1006 Total URLs
# Hits KBytes URL
1 781 10.93% 117 0.13% /robots.txt
2 303 4.24% 391 0.42% /labels.rdf
3 267 3.74% 127 0.14% /WhatsNew.xml
4 139 1.94% 3672 3.99% /
5 132 1.85% 99 0.11% /Cop2344RSS.xml
6 130 1.82% 34 0.04% /Cgs1760RSS.xml
7 127 1.78% 42 0.05% /Cts2321RSS.xml
8 126 1.76% 51 0.06% /Cts2311RSS.xml
9 68 0.95% 255 0.28% /Styles.css
10 67 0.94% 300 0.33% /Common.js
11 66 0.92% 1756 1.91% /AUnix1/FilePermissions.htm
12 38 0.53% 39 0.04% /images/penguin.ico
13 27 0.38% 1551 1.68% /Cts2311.htm
14 27 0.38% 27 0.03% /favicon.ico
15 23 0.32% 86 0.09% /privacy/
16 22 0.31% 101 0.11% /PHP/calendar.php
17 20 0.28% 986 1.07% /Cgs2764.htm
18 19 0.27% 22 0.02% /Java/Greeter/docs/
19 17 0.24% 24 0.03% /Docs/DM-Map.htm
20 16 0.22% 455 0.49% /Cgs1555.htm
21 16 0.22% 808 0.88% /Cgs2763.htm
22 16 0.22% 283 0.31% /Cop2741.htm
23 16 0.22% 378 0.41% /WayneBod.htm
24 15 0.21% 517 0.56% /Cop2344.htm
25 13 0.18% 250 0.27% /AUnix1/PrintingInfo.htm
26 13 0.18% 4125 4.48% /AUnix3/security-policy.pdf
27 13 0.18% 34 0.04% /Cen2524.htm
28 13 0.18% 280 0.30% /Cgs1550.htm
29 13 0.18% 60 0.06% /Hours.htm
30 13 0.18% 58 0.06% /RSS-Overview.htm
View All URLs

Top 10 of 1006 Total URLs By KBytes
# Hits KBytes URL
1 5 0.07% 11968 13.00% /Cisco/CiscoProductGuide.pdf
2 3 0.04% 4981 5.41% /AUnix3/csirt-handbook.pdf
3 13 0.18% 4125 4.48% /AUnix3/security-policy.pdf
4 1 0.01% 4066 4.42% /AUnix1/webmin.tgz
5 139 1.94% 3672 3.99% /
6 2 0.03% 3369 3.66% /AUnix3/NIST_Security_handbook.pdf
7 6 0.08% 2969 3.22% /AJava/J2ME_StepByStep.pdf
8 5 0.07% 2607 2.83% /Unix/unix_posterA3.pdf
9 2 0.03% 2336 2.54% /AUnix2/imap2001a.rpm
10 2 0.03% 2316 2.52% /AUnix1/gcal.tgz

Top 10 of 483 Total Entry Pages
# Hits Visits URL
1 139 1.94% 112 9.24% /
2 66 0.92% 61 5.03% /AUnix1/FilePermissions.htm
3 13 0.18% 11 0.91% /AUnix1/PrintingInfo.htm
4 16 0.22% 11 0.91% /Cgs1555.htm
5 27 0.38% 11 0.91% /Cts2311.htm
6 19 0.27% 11 0.91% /Java/Greeter/docs/
7 13 0.18% 10 0.83% /Cen2524.htm
8 10 0.14% 10 0.83% /Contact.htm
9 15 0.21% 10 0.83% /Cop2344.htm
10 12 0.17% 10 0.83% /Java/RegExLabSrc.htm

Top 10 of 482 Total Exit Pages
# Hits Visits URL
1 139 1.94% 115 8.68% /
2 66 0.92% 57 4.30% /AUnix1/FilePermissions.htm
3 27 0.38% 21 1.58% /Cts2311.htm
4 20 0.28% 15 1.13% /Cgs2764.htm
5 23 0.32% 14 1.06% /privacy/
6 17 0.24% 13 0.98% /Docs/DM-Map.htm
7 13 0.18% 11 0.83% /AUnix1/PrintingInfo.htm
8 16 0.22% 11 0.83% /Cgs1555.htm
9 19 0.27% 10 0.75% /Java/Greeter/docs/
10 12 0.17% 10 0.75% /Java/RegExLabSrc.htm

Top 30 of 965 Total Sites
# Hits Files KBytes Visits Hostname
1 770 10.77% 598 12.37% 14851 16.13% 129 7.96% crawl-66-249-66-139.googlebot.com
2 557 7.79% 378 7.82% 3202 3.48% 72 4.44% crawler4.irl.cs.tamu.edu
3 351 4.91% 73 1.51% 284 0.31% 36 2.22% 55-232.186-72.tampabay.res.rr.com
4 285 3.99% 267 5.52% 9939 10.79% 1 0.06% bzq-82-80-249-144.dcenter.bezeqint.net
5 257 3.60% 197 4.08% 2242 2.44% 4 0.25% spider10.picsearch.com
6 254 3.55% 18 0.37% 97 0.11% 0 0.00% 72.14.199.4
7 250 3.50% 17 0.35% 84 0.09% 0 0.00% 72.14.199.13
8 193 2.70% 152 3.15% 1094 1.19% 12 0.74% spider7.picsearch.com
9 186 2.60% 150 3.10% 1859 2.02% 8 0.49% spider6.picsearch.com
10 178 2.49% 134 2.77% 1461 1.59% 13 0.80% spider4.picsearch.com
11 118 1.65% 89 1.84% 1430 1.55% 8 0.49% livebot-65-55-212-66.search.live.com
12 89 1.25% 77 1.59% 829 0.90% 32 1.98% livebot-65-55-208-96.search.live.com
13 81 1.13% 66 1.37% 569 0.62% 38 2.35% livebot-65-54-188-61.search.live.com
14 78 1.09% 74 1.53% 996 1.08% 28 1.73% livebot-65-55-208-94.search.live.com
15 77 1.08% 71 1.47% 510 0.55% 28 1.73% livebot-65-55-208-91.search.live.com
16 74 1.04% 43 0.89% 76 0.08% 32 1.98% sbider3.sitebuildit.com
17 71 0.99% 45 0.93% 91 0.10% 31 1.91% sbider2.sitebuildit.com
18 69 0.97% 64 1.32% 3364 3.65% 21 1.30% livebot-65-55-208-92.search.live.com
19 67 0.94% 67 1.39% 10 0.01% 0 0.00% lj512269.crawl.yahoo.net
20 66 0.92% 44 0.91% 90 0.10% 26 1.60% sbider5.sitebuildit.com
21 64 0.90% 37 0.77% 36 0.04% 26 1.60% sbider4.sitebuildit.com
22 60 0.84% 37 0.77% 75 0.08% 25 1.54% sbider1.sitebuildit.com
23 59 0.83% 55 1.14% 336 0.37% 26 1.60% livebot-65-54-188-60.search.live.com
24 57 0.80% 50 1.03% 208 0.23% 22 1.36% livebot-65-55-208-93.search.live.com
25 54 0.76% 47 0.97% 174 0.19% 25 1.54% livebot-65-55-208-90.search.live.com
26 53 0.74% 23 0.48% 291 0.32% 1 0.06% 119.12.95.219.kmr01-home.tm.net.my
27 47 0.66% 41 0.85% 173 0.19% 17 1.05% livebot-65-54-188-62.search.live.com
28 46 0.64% 28 0.58% 217 0.24% 18 1.11% sbider6.sitebuildit.com
29 44 0.62% 0 0.00% 0 0.00% 0 0.00% 81-46.8-67.tampabay.res.rr.com
30 44 0.62% 29 0.60% 40 0.04% 20 1.23% sbider7.sitebuildit.com
View All Sites

Top 10 of 965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 770 10.77% 598 12.37% 14851 16.13% 129 7.96% crawl-66-249-66-139.googlebot.com
2 285 3.99% 267 5.52% 9939 10.79% 1 0.06% bzq-82-80-249-144.dcenter.bezeqint.net
3 4 0.06% 2 0.04% 4094 4.45% 2 0.12% lj511660.crawl.yahoo.net
4 69 0.97% 64 1.32% 3364 3.65% 21 1.30% livebot-65-55-208-92.search.live.com
5 557 7.79% 378 7.82% 3202 3.48% 72 4.44% crawler4.irl.cs.tamu.edu
6 2 0.03% 2 0.04% 2994 3.25% 1 0.06% lj511241.crawl.yahoo.net
7 2 0.03% 2 0.04% 2336 2.54% 0 0.00% lj511023.crawl.yahoo.net
8 2 0.03% 1 0.02% 2316 2.52% 0 0.00% lj511595.crawl.yahoo.net
9 257 3.60% 197 4.08% 2242 2.44% 4 0.25% spider10.picsearch.com
10 2 0.03% 2 0.04% 1979 2.15% 0 0.00% lj512142.crawl.yahoo.net

Top 30 of 74 Total Referrers
# Hits Referrer
1 6031 84.39% - (Direct Request)
2 365 5.11% http://wpollock.com/AUnix1/FilePermissions.htm
3 108 1.51% http://wpollock.com/
4 96 1.34% http://www.wpollock.com/Cop2800.htm
5 49 0.69% http://www.hccfl.edu/pollock/index.htm
6 46 0.64% http://www.wpollock.com/
7 40 0.56% http://www.wpollock.com
8 38 0.53% http://wpollock.com/PHP/
9 34 0.48% http://www.wpollock.com/Cgs1550.htm
10 22 0.31% http://en.wikipedia.org/wiki/Setuid
11 22 0.31% http://www.wpollock.com/Cgs1555.htm
12 22 0.31% http://www.wpollock.com/Cop2805.htm
13 18 0.25% http://www.wpollock.com/Cop2344.htm
14 15 0.21% http://wpollock.com/PHP/RSSupdate.php
15 12 0.17% http://wpollock.com/AUnix1/LVM.htm
16 12 0.17% http://www.wpollock.com/Cisco/
17 11 0.15% http://wpollock.com/WayneBod.htm
18 10 0.14% http://216.239.51.104/search
19 10 0.14% http://wpollock.com/AUnix1/Backups.htm
20 10 0.14% http://wpollock.com/AUnix3/QuotaAdmin.htm
21 10 0.14% http://wpollock.com/Oracle/Views.htm
22 10 0.14% http://wpollock.com/ShScript/Getopt.htm
23 10 0.14% http://wpollock.com/ShScript/Getopts.htm
24 10 0.14% http://www.wpollock.com/Java/Proj-TextEncryption.htm
25 9 0.13% http://wpollock.com/Cgs2763.htm
26 8 0.11% http://wpollock.com/AboutMe.htm
27 8 0.11% http://wpollock.com/Cgs1760.htm
28 8 0.11% http://wpollock.com/Footer.htm
29 7 0.10% http://www.google.com/search
30 7 0.10% http://www.wpollock.com/AboutMe.htm
View All Referrers

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% bay bridge
2 1 9.09% bridge clubs
3 1 9.09% cgs linux
4 1 9.09% encryption applet
5 1 9.09% exec file unix
6 1 9.09% octal mask chmod conversion table
7 1 9.09% samples for menu driven scripts for unix shell
8 1 9.09% unix file read
9 1 9.09% unix permission on a file
10 1 9.09% unix; permission to execute
11 1 9.09% vi site:wpollock.com

Top 15 of 109 Total User Agents
# Hits User Agent
1 1027 14.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 858 12.01% psbot/0.1 (+http://www.picsearch.com/bot.html)
3 771 10.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 695 9.72% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 557 7.79% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
6 467 6.53% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
7 434 6.07% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html)
8 259 3.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
9 248 3.47% Mozilla/4.0 (compatible;)
10 236 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
11 209 2.92% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.4) Gecko/200
12 150 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 131 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 118 1.65% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 107 1.50% CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.ca
View All User Agents

Usage by Country for July 2007

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 3646 51.01% 2629 54.40% 35525 38.58% US Commercial
2 1553 21.73% 1076 22.26% 47026 51.07% Network
3 971 13.59% 444 9.19% 3526 3.83% Unresolved/Unknown
4 622 8.70% 428 8.86% 3728 4.05% US Educational
5 53 0.74% 23 0.48% 291 0.32% Malaysia
6 36 0.50% 36 0.74% 273 0.30% Non-Profit Organization
7 31 0.43% 27 0.56% 152 0.16% Canada
8 30 0.42% 25 0.52% 133 0.14% Germany
9 28 0.39% 23 0.48% 113 0.12% United Kingdom
10 27 0.38% 17 0.35% 103 0.11% Denmark
11 19 0.27% 14 0.29% 578 0.63% Norway
12 17 0.24% 13 0.27% 28 0.03% US Military
13 17 0.24% 13 0.27% 128 0.14% France
14 14 0.20% 10 0.21% 55 0.06% Poland
15 14 0.20% 9 0.19% 54 0.06% Trinidad and Tobago
16 13 0.18% 9 0.19% 24 0.03% Spain
17 13 0.18% 13 0.27% 58 0.06% United States
18 12 0.17% 11 0.23% 154 0.17% China
19 5 0.07% 5 0.10% 7 0.01% US Government
20 5 0.07% 5 0.10% 7 0.01% Belgium
21 5 0.07% 5 0.10% 19 0.02% Seychelles
22 4 0.06% 4 0.08% 5 0.01% India
23 2 0.03% 2 0.04% 3 0.00% Old style Arpanet (arpa)
24 1 0.01% 1 0.02% 1 0.00% International (int)
25 1 0.01% 1 0.02% 1 0.00% Austria
26 1 0.01% 1 0.02% 74 0.08% Brazil
27 1 0.01% 1 0.02% 1 0.00% Switzerland
28 1 0.01% 1 0.02% 1 0.00% Estonia
29 1 0.01% 1 0.02% 1 0.00% Hong Kong
30 1 0.01% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01