Usage Statistics for wpollock.com

Summary Period: Last 12 Months
Generated 16-Jul-2007 04:02 EDT

Usage summary for wpollock.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2007 446 302 236 101 965 92074 1620 3790 4833 7147
Jun 2007 401 267 165 92 938 112202 2785 4970 8034 12040
May 2007 416 270 149 71 700 137277 2217 4627 8377 12915
Apr 2007 550 321 162 89 736 114084 2673 4861 9645 16503
Mar 2007 267 173 83 46 558 65778 1450 2603 5374 8300
Feb 2007 483 300 152 81 889 112868 2278 4259 8427 13541
Jan 2007 538 330 211 67 865 166732 2081 6549 10244 16697
Dec 2006 388 198 135 52 575 89354 1630 4207 6154 12037
Nov 2006 635 391 248 69 629 223951 2076 7465 11734 19052
Oct 2006 429 250 139 66 972 118099 2066 4311 7754 13322
Sep 2006 452 284 186 52 528 120823 1586 5589 8525 13578
Aug 2006 442 303 178 37 545 165584 1177 5540 9399 13716
Totals 1518826 23639 58771 98500 158848


Generated by Webalizer Version 2.01