Usage Statistics for wpollock.com

Summary Period: April 2007
Generated 01-May-2007 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 16503
Total Files 9645
Total Pages 4861
Total Visits 2673
Total KBytes 114084
Total Unique Sites 736
Total Unique URLs 1005
Total Unique Referrers 238
Total Unique User Agents 197
. Avg Max
Hits per Hour 22 654
Hits per Day 550 1056
Files per Day 321 521
Pages per Day 162 269
Visits per Day 89 125
KBytes per Day 3803 8991
Hits by Response Code
Code 200 - OK 9645
Code 206 - Partial Content 62
Code 300 - Multiple Choices 10
Code 301 - Moved Permanently 601
Code 304 - Not Modified 3074
Code 400 - Bad Request 1
Code 403 - Forbidden 44
Code 404 - Not Found 3012
Code 405 - Method Not Allowed 54

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 292 1.77% 159 1.65% 83 1.71% 60 2.24% 40 5.43% 1841 1.61%
2 488 2.96% 301 3.12% 150 3.09% 92 3.44% 60 8.15% 2830 2.48%
3 445 2.70% 275 2.85% 183 3.76% 114 4.26% 75 10.19% 6201 5.44%
4 516 3.13% 293 3.04% 179 3.68% 97 3.63% 54 7.34% 2307 2.02%
5 633 3.84% 435 4.51% 233 4.79% 125 4.68% 82 11.14% 7589 6.65%
6 365 2.21% 248 2.57% 154 3.17% 79 2.96% 43 5.84% 3226 2.83%
7 474 2.87% 290 3.01% 192 3.95% 83 3.11% 50 6.79% 2347 2.06%
8 419 2.54% 266 2.76% 165 3.39% 89 3.33% 50 6.79% 2336 2.05%
9 487 2.95% 299 3.10% 131 2.69% 87 3.25% 72 9.78% 2973 2.61%
10 663 4.02% 322 3.34% 143 2.94% 90 3.37% 76 10.33% 4156 3.64%
11 1056 6.40% 257 2.66% 109 2.24% 92 3.44% 67 9.10% 5241 4.59%
12 658 3.99% 391 4.05% 158 3.25% 95 3.55% 86 11.68% 5507 4.83%
13 499 3.02% 344 3.57% 160 3.29% 93 3.48% 78 10.60% 2401 2.10%
14 431 2.61% 291 3.02% 172 3.54% 85 3.18% 55 7.47% 2390 2.10%
15 412 2.50% 287 2.98% 180 3.70% 74 2.77% 59 8.02% 3014 2.64%
16 646 3.91% 463 4.80% 269 5.53% 88 3.29% 72 9.78% 8991 7.88%
17 853 5.17% 521 5.40% 168 3.46% 99 3.70% 85 11.55% 6020 5.28%
18 593 3.59% 330 3.42% 155 3.19% 93 3.48% 72 9.78% 3229 2.83%
19 663 4.02% 403 4.18% 195 4.01% 105 3.93% 67 9.10% 4490 3.94%
20 634 3.84% 415 4.30% 246 5.06% 118 4.41% 71 9.65% 8651 7.58%
21 270 1.64% 183 1.90% 106 2.18% 68 2.54% 51 6.93% 1297 1.14%
22 515 3.12% 294 3.05% 141 2.90% 90 3.37% 63 8.56% 2954 2.59%
23 455 2.76% 297 3.08% 91 1.87% 66 2.47% 58 7.88% 2255 1.98%
24 616 3.73% 397 4.12% 153 3.15% 104 3.89% 75 10.19% 3059 2.68%
25 533 3.23% 285 2.95% 98 2.02% 62 2.32% 51 6.93% 3576 3.13%
26 737 4.47% 397 4.12% 197 4.05% 100 3.74% 68 9.24% 4673 4.10%
27 459 2.78% 281 2.91% 137 2.82% 101 3.78% 67 9.10% 2813 2.47%
28 433 2.62% 260 2.70% 176 3.62% 100 3.74% 62 8.42% 1654 1.45%
29 515 3.12% 249 2.58% 166 3.41% 68 2.54% 51 6.93% 2490 2.18%
30 743 4.50% 412 4.27% 171 3.52% 64 2.39% 66 8.97% 3573 3.13%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 566 3.43% 12 371 3.85% 6 191 3.93% 94 2810 2.46%
1 13 394 2.39% 8 256 2.65% 5 167 3.44% 64 1920 1.68%
2 18 551 3.34% 12 373 3.87% 6 196 4.03% 105 3153 2.76%
3 16 502 3.04% 11 333 3.45% 5 162 3.33% 155 4646 4.07%
4 19 584 3.54% 12 382 3.96% 7 220 4.53% 287 8619 7.56%
5 16 498 3.02% 11 346 3.59% 6 207 4.26% 90 2712 2.38%
6 13 407 2.47% 8 258 2.67% 6 193 3.97% 90 2696 2.36%
7 13 419 2.54% 9 293 3.04% 5 160 3.29% 87 2610 2.29%
8 16 505 3.06% 11 335 3.47% 6 197 4.05% 202 6067 5.32%
9 18 560 3.39% 10 314 3.26% 5 158 3.25% 95 2840 2.49%
10 25 776 4.70% 15 456 4.73% 7 227 4.67% 159 4765 4.18%
11 25 770 4.67% 15 477 4.95% 6 201 4.13% 121 3619 3.17%
12 23 698 4.23% 13 393 4.07% 7 213 4.38% 300 9010 7.90%
13 22 676 4.10% 15 473 4.90% 7 210 4.32% 192 5750 5.04%
14 28 841 5.10% 14 438 4.54% 6 204 4.20% 121 3638 3.19%
15 25 766 4.64% 14 420 4.35% 6 187 3.85% 238 7135 6.25%
16 26 786 4.76% 16 498 5.16% 7 212 4.36% 135 4053 3.55%
17 31 936 5.67% 17 527 5.46% 9 279 5.74% 156 4681 4.10%
18 28 846 5.13% 16 486 5.04% 6 195 4.01% 158 4733 4.15%
19 30 929 5.63% 19 583 6.04% 7 224 4.61% 259 7781 6.82%
20 20 609 3.69% 11 353 3.66% 6 193 3.97% 135 4062 3.56%
21 21 644 3.90% 11 357 3.70% 5 169 3.48% 125 3738 3.28%
22 30 910 5.51% 16 499 5.17% 8 256 5.27% 292 8770 7.69%
23 44 1330 8.06% 14 424 4.40% 8 240 4.94% 143 4276 3.75%

Top 30 of 1005 Total URLs
# Hits KBytes URL
1 1586 9.61% 237 0.21% /robots.txt
2 967 5.86% 227 0.20% /WhatsNew.xml
3 467 2.83% 409 0.36% /Cop2344RSS.xml
4 417 2.53% 1497 1.31% /Styles.css
5 372 2.25% 1645 1.44% /Common.js
6 362 2.19% 9487 8.32% /
7 262 1.59% 141 0.12% /Cgs1760RSS.xml
8 259 1.57% 150 0.13% /Cgs2763RSS.xml
9 258 1.56% 251 0.22% /Cts2321RSS.xml
10 257 1.56% 236 0.21% /Cts2311RSS.xml
11 199 1.21% 6094 5.34% /AUnix1/FilePermissions.htm
12 199 1.21% 205 0.18% /favicon.ico
13 167 1.01% 174 0.15% /images/penguin.ico
14 83 0.50% 4259 3.73% /Cgs2763.htm
15 66 0.40% 2379 2.09% /Cgs1760.htm
16 64 0.39% 78 0.07% /images/HW.ico
17 57 0.35% 2491 2.18% /Cop2344.htm
18 56 0.34% 195 0.17% /privacy/
19 41 0.25% 5309 4.65% /AUnix3/security-policy.pdf
20 40 0.24% 1768 1.55% /Cop2800.htm
21 37 0.22% 1075 0.94% /WayneBod.htm
22 37 0.22% 104 0.09% /privacy/p3pPolicy.xml
23 34 0.21% 224 0.20% /AJava/MultiThread.htm
24 31 0.19% 1448 1.27% /Cgs2764.htm
25 29 0.18% 2871 2.52% /Docs/PubKeyCrypto/index_files/contents.html
26 28 0.17% 500 0.44% /Docs/PubKeyCrypto/index_files/toc.html
27 27 0.16% 50 0.04% /Cisco/
28 27 0.16% 152 0.13% /WayneNav.htm
29 27 0.16% 24 0.02% /notyet.htm
30 25 0.15% 267 0.23% /CEN1527.htm
View All URLs

Top 10 of 1005 Total URLs By KBytes
# Hits KBytes URL
1 5 0.03% 11968 10.49% /Cisco/CiscoProductGuide.pdf
2 362 2.19% 9487 8.32% /
3 199 1.21% 6094 5.34% /AUnix1/FilePermissions.htm
4 41 0.25% 5309 4.65% /AUnix3/security-policy.pdf
5 83 0.50% 4259 3.73% /Cgs2763.htm
6 29 0.18% 2871 2.52% /Docs/PubKeyCrypto/index_files/contents.html
7 57 0.35% 2491 2.18% /Cop2344.htm
8 66 0.40% 2379 2.09% /Cgs1760.htm
9 1 0.01% 2316 2.03% /AUnix1/gcal.tgz
10 4 0.02% 1955 1.71% /Unix/unix_posterA3.pdf

Top 10 of 528 Total Entry Pages
# Hits Visits URL
1 362 2.19% 292 13.63% /
2 199 1.21% 183 8.54% /AUnix1/FilePermissions.htm
3 66 0.40% 39 1.82% /Cgs1760.htm
4 34 0.21% 29 1.35% /AJava/MultiThread.htm
5 83 0.50% 27 1.26% /Cgs2763.htm
6 29 0.18% 26 1.21% /Docs/PubKeyCrypto/index_files/contents.html
7 28 0.17% 26 1.21% /Docs/PubKeyCrypto/index_files/toc.html
8 56 0.34% 26 1.21% /privacy/
9 57 0.35% 25 1.17% /Cop2344.htm
10 27 0.16% 21 0.98% /Cisco/

Top 10 of 543 Total Exit Pages
# Hits Visits URL
1 362 2.19% 230 9.69% /
2 199 1.21% 177 7.46% /AUnix1/FilePermissions.htm
3 66 0.40% 41 1.73% /Cgs1760.htm
4 56 0.34% 37 1.56% /privacy/
5 34 0.21% 29 1.22% /AJava/MultiThread.htm
6 83 0.50% 29 1.22% /Cgs2763.htm
7 28 0.17% 28 1.18% /Docs/PubKeyCrypto/index_files/toc.html
8 29 0.18% 26 1.10% /Docs/PubKeyCrypto/index_files/contents.html
9 37 0.22% 24 1.01% /WayneBod.htm
10 27 0.16% 24 1.01% /notyet.htm

Top 30 of 736 Total Sites
# Hits Files KBytes Visits Hostname
1 1548 9.38% 807 8.37% 9763 8.56% 46 1.72% fwacad.hccfl.edu
2 695 4.21% 603 6.25% 7178 6.29% 71 2.66% crawler4.irl.cs.tamu.edu
3 642 3.89% 0 0.00% 213 0.19% 1 0.04% h-69-3-174-26.lsanca54.covad.net
4 536 3.25% 66 0.68% 597 0.52% 6 0.22% 147-67.200-68.tampabay.res.rr.com
5 514 3.11% 28 0.29% 123 0.11% 2 0.07% 81-46.8-67.tampabay.res.rr.com
6 370 2.24% 62 0.64% 311 0.27% 53 1.98% 55-232.186-72.tampabay.res.rr.com
7 355 2.15% 261 2.71% 1816 1.59% 16 0.60% rrcs-71-43-141-132.se.biz.rr.com
8 330 2.00% 193 2.00% 1425 1.25% 13 0.49% 653279hfc67.tampabay.res.rr.com
9 298 1.81% 45 0.47% 383 0.34% 8 0.30% pool-71-99-233-99.tampfl.dsl-w.verizon.net
10 296 1.79% 263 2.73% 1501 1.32% 30 1.12% 40-139.126-70.tampabay.res.rr.com
11 286 1.73% 178 1.85% 1482 1.30% 158 5.91% crawl-66-249-72-138.googlebot.com
12 272 1.65% 236 2.45% 2304 2.02% 63 2.36% egspd42252.ask.com
13 232 1.41% 44 0.46% 224 0.20% 0 0.00% 72.14.199.20
14 229 1.39% 155 1.61% 5138 4.50% 101 3.78% crawl-66-249-66-236.googlebot.com
15 211 1.28% 126 1.31% 1020 0.89% 18 0.67% cpe-72-178-246-154.tampabay.res.rr.com
16 209 1.27% 191 1.98% 3408 2.99% 16 0.60% livebot-65-55-212-66.search.live.com
17 195 1.18% 174 1.80% 3073 2.69% 68 2.54% livebot-65-55-208-97.search.live.com
18 185 1.12% 35 0.36% 170 0.15% 0 0.00% 72.14.199.5
19 177 1.07% 42 0.44% 183 0.16% 0 0.00% 72.14.199.68
20 171 1.04% 35 0.36% 169 0.15% 0 0.00% 72.14.199.19
21 171 1.04% 138 1.43% 1102 0.97% 52 1.95% crawl-66-249-66-212.googlebot.com
22 166 1.01% 128 1.33% 1670 1.46% 50 1.87% livebot-65-55-208-96.search.live.com
23 163 0.99% 145 1.50% 2777 2.43% 68 2.54% livebot-65-55-208-94.search.live.com
24 162 0.98% 127 1.32% 1004 0.88% 68 2.54% livebot-65-54-188-62.search.live.com
25 148 0.90% 104 1.08% 668 0.59% 51 1.91% livebot-65-55-208-91.search.live.com
26 146 0.88% 117 1.21% 649 0.57% 61 2.28% livebot-65-55-208-95.search.live.com
27 140 0.85% 132 1.37% 998 0.87% 56 2.10% livebot-65-54-188-61.search.live.com
28 139 0.84% 114 1.18% 799 0.70% 57 2.13% sbider4.sitebuildit.com
29 137 0.83% 110 1.14% 787 0.69% 51 1.91% sbider2.sitebuildit.com
30 132 0.80% 126 1.31% 771 0.68% 32 1.20% livebot-65-55-208-93.search.live.com
View All Sites

Top 10 of 736 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1548 9.38% 807 8.37% 9763 8.56% 46 1.72% fwacad.hccfl.edu
2 695 4.21% 603 6.25% 7178 6.29% 71 2.66% crawler4.irl.cs.tamu.edu
3 120 0.73% 91 0.94% 6358 5.57% 57 2.13% livebot-65-55-208-92.search.live.com
4 229 1.39% 155 1.61% 5138 4.50% 101 3.78% crawl-66-249-66-236.googlebot.com
5 14 0.08% 14 0.15% 5110 4.48% 0 0.00% egspd42020.ask.com
6 113 0.68% 91 0.94% 3613 3.17% 44 1.65% livebot-65-54-188-60.search.live.com
7 209 1.27% 191 1.98% 3408 2.99% 16 0.60% livebot-65-55-212-66.search.live.com
8 195 1.18% 174 1.80% 3073 2.69% 68 2.54% livebot-65-55-208-97.search.live.com
9 163 0.99% 145 1.50% 2777 2.43% 68 2.54% livebot-65-55-208-94.search.live.com
10 272 1.65% 236 2.45% 2304 2.02% 63 2.36% egspd42252.ask.com

Top 30 of 238 Total Referrers
# Hits Referrer
1 10339 62.65% - (Direct Request)
2 1817 11.01% http://wpollock.com/AUnix1/FilePermissions.htm
3 1004 6.08% http://wpollock.com/
4 343 2.08% http://www.wpollock.com/
5 235 1.42% http://wpollock.com/Cgs1760.htm
6 110 0.67% http://wpollock.com/Cgs2763.htm
7 99 0.60% http://wpollock.com/AJava/MultiThread.htm
8 89 0.54% http://www.wpollock.com/Cgs2763.htm
9 86 0.52% http://en.wikipedia.org/wiki/Setuid
10 86 0.52% http://wpollock.com/Java/Proj-TextEncryption.htm
11 80 0.48% http://wpollock.com/Java/TxtCrypt/TxtCrypt.htm
12 67 0.41% http://wpollock.com/WayneBod.htm
13 66 0.40% http://www.wpollock.com/Cop2344.htm
14 64 0.39% http://wpollock.com/AUnix1/Proj-A-DataBase.htm
15 61 0.37% http://wpollock.com/Cop2800.htm
16 58 0.35% http://wpollock.com/Cop2344.htm
17 56 0.34% http://www.wpollock.com/Java/Asteroids/
18 54 0.33% http://wpollock.com/AUnix1/DisasterRecovery.htm
19 49 0.30% http://wpollock.com/Java/Proj-TextKit.htm
20 46 0.28% http://search.yahoo.com/search
21 43 0.26% http://wpollock.com/ShScript/Proj-Find.htm
22 40 0.24% http://wpollock.com/ShScript/Proj-Getopts.htm
23 39 0.24% http://www.wpollock.com/AUnix1/PrintingInfo.htm
24 38 0.23% http://www.wpollock.com/AUnix1/Proj-A-UserAdmin.htm
25 37 0.22% http://wpollock.com/Cts2311.htm
26 37 0.22% http://wpollock.com/Java/Person.htm
27 36 0.22% http://wpollock.com/Java/HowToPgm.htm
28 36 0.22% http://www.wpollock.com/ShScript/Proj-Getopts.htm
29 35 0.21% http://wpollock.com/Java/HoopsApp.htm
30 34 0.21% http://wpollock.com/Unix/Proj4-Script.htm
View All Referrers

Top 20 of 74 Total Search Strings
# Hits Search String
1 3 3.41% multi threading in java
2 3 3.41% openswan exercise
3 3 3.41% site:wpollock.com asteroid
4 3 3.41% unix file permission
5 3 3.41% wayne pollock
6 2 2.27% common unix owner group problems
7 2 2.27% ibm%20selectric
8 2 2.27% sgid unix
9 2 2.27% stocks.java
10 1 1.14% # lpadmin -p luna1 -i
11 1 1.14% a user needs permissions to delete a file
12 1 1.14% alex ambrioso florida
13 1 1.14% appointment assignment for j2me
14 1 1.14% bridge center
15 1 1.14% cat 1 mbps untwisted
16 1 1.14% cisco cop file
17 1 1.14% cisco fundamentals of unix
18 1 1.14% cisco fundamentals of unix on personal home page
19 1 1.14% create backup tape rotation schedule
20 1 1.14% directories in unix
View All Search Strings

Top 15 of 197 Total User Agents
# Hits User Agent
1 1813 10.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
2 1695 10.27% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 991 6.00% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
4 940 5.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 821 4.97% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
6 806 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 788 4.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 695 4.21% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
9 545 3.30% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
10 509 3.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.3)
11 479 2.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 412 2.50% AppleSyndication/54
13 374 2.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.10) Gecko/20
14 356 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
15 279 1.69% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.3) G
View All User Agents

Usage by Country for April 2007

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 8772 53.15% 5721 59.32% 72281 63.36% US Commercial
2 2462 14.92% 1556 16.13% 18007 15.78% US Educational
3 2455 14.88% 1202 12.46% 11683 10.24% Unresolved/Unknown
4 2095 12.69% 742 7.69% 7267 6.37% Network
5 119 0.72% 103 1.07% 992 0.87% Non-Profit Organization
6 87 0.53% 48 0.50% 968 0.85% Germany
7 54 0.33% 32 0.33% 230 0.20% United Kingdom
8 44 0.27% 29 0.30% 167 0.15% Australia
9 33 0.20% 19 0.20% 110 0.10% Finland
10 31 0.19% 30 0.31% 151 0.13% United States
11 30 0.18% 17 0.18% 115 0.10% Canada
12 27 0.16% 15 0.16% 69 0.06% US Government
13 26 0.16% 8 0.08% 55 0.05% India
14 23 0.14% 10 0.10% 601 0.53% Sweden
15 21 0.13% 16 0.17% 158 0.14% Thailand
16 19 0.12% 13 0.13% 95 0.08% New Zealand (Aotearoa)
17 18 0.11% 13 0.13% 125 0.11% Norway
18 16 0.10% 11 0.11% 90 0.08% Czech Republic
19 16 0.10% 11 0.11% 90 0.08% Estonia
20 15 0.09% 10 0.10% 56 0.05% Israel
21 15 0.09% 10 0.10% 56 0.05% Romania
22 15 0.09% 10 0.10% 56 0.05% Russian Federation
23 15 0.09% 10 0.10% 102 0.09% South Africa
24 14 0.08% 9 0.09% 54 0.05% Austria
25 14 0.08% 14 0.15% 51 0.04% Seychelles
26 13 0.08% 8 0.08% 53 0.05% Belgium
27 13 0.08% 8 0.08% 53 0.05% France
28 13 0.08% 8 0.08% 53 0.05% Ukraine
29 7 0.04% 7 0.07% 25 0.02% Egypt
30 7 0.04% 3 0.03% 81 0.07% Italy


Generated by Webalizer Version 2.01