Usage Statistics for wpollock.com

Summary Period: August 2006 - Sites
Generated 01-Sep-2006 04:02 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2111      15.39%      1861  19.80%     39212  23.68%         1   0.08%  208.66.195.9
1747      12.74%       872   9.28%      7251   4.38%        37   3.14%  fwacad.hccfl.edu
1336       9.74%      1086  11.55%     35599  21.50%         4   0.34%  208.66.195.20
1018       7.42%       785   8.35%     13480   8.14%       292  24.81%  msnbot.msn.com
547        3.99%       313   3.33%      3748   2.26%        14   1.19%  crawl-66-249-65-162.googlebot.com
536        3.91%       141   1.50%       701   0.42%        10   0.85%  115-42.126-70.tampabay.res.rr.com
326        2.38%        99   1.05%      2155   1.30%        24   2.04%  crawl-66-249-65-178.googlebot.com
325        2.37%       293   3.12%      4476   2.70%        20   1.70%  bl1sch4061110.phx.gbl
323        2.35%       283   3.01%     15216   9.19%         1   0.08%  205.209.170.201
315        2.30%       100   1.06%       488   0.29%        14   1.19%  crawl-66-249-66-212.googlebot.com
307        2.24%       185   1.97%      6297   3.80%         9   0.76%  crawl-66-249-66-193.googlebot.com
305        2.22%        93   0.99%       464   0.28%         5   0.42%  90-43.124-70.tampabay.res.rr.com
289        2.11%       192   2.04%      1933   1.17%        10   0.85%  99-70.125-70.tampabay.res.rr.com
194        1.41%       192   2.04%      1299   0.78%        57   4.84%  weld-pc.cs.washington.edu
176        1.28%        69   0.73%       848   0.51%         9   0.76%  181-113.35-65.tampabay.res.rr.com
106        0.77%         9   0.10%        91   0.06%         2   0.17%  crawl-66-249-66-133.googlebot.com
92         0.67%        61   0.65%       348   0.21%         1   0.08%  016-021-577.area7.spcsdns.net
75         0.55%        51   0.54%       357   0.22%         5   0.42%  6532230hfc11.tampabay.res.rr.com
70         0.51%        66   0.70%       828   0.50%         4   0.34%  rrcs-67-79-126-199.se.biz.rr.com
66         0.48%        21   0.22%       154   0.09%         2   0.17%  crawl-66-249-65-115.googlebot.com
65         0.47%        65   0.69%       272   0.16%         9   0.76%  validator-jp.w3.org
64         0.47%        27   0.29%       199   0.12%         4   0.34%  66.193.191.10
63         0.46%        46   0.49%       592   0.36%         6   0.51%  bl1sch4061111.phx.gbl
63         0.46%        59   0.63%       639   0.39%        25   2.12%  www.gigablast.com
59         0.43%        49   0.52%       542   0.33%         8   0.68%  bl1sch4061118.phx.gbl
58         0.42%        47   0.50%      1089   0.66%         1   0.08%  63.148.99.237
54         0.39%        32   0.34%       168   0.10%         1   0.08%  zemedelka.freepoint.cz
47         0.34%        46   0.49%       181   0.11%         3   0.25%  crawl-66-249-65-13.googlebot.com
43         0.31%        22   0.23%        99   0.06%         3   0.25%  crawl-66-249-65-110.googlebot.com
42         0.31%        38   0.40%       389   0.23%         2   0.17%  100-195.124-70.tampabay.res.rr.com
42         0.31%        42   0.45%      1221   0.74%         1   0.08%  dex56.exmasters.com
41         0.30%        41   0.44%       172   0.10%         9   0.76%  lovejoy.w3.org
38         0.28%        21   0.22%       126   0.08%         1   0.08%  2416443hfc19.tampabay.res.rr.com
33         0.24%        33   0.35%       356   0.21%        10   0.85%  egspd42413.ask.com
33         0.24%        27   0.29%       179   0.11%         3   0.25%  host238-142-static.119-81-b.business.telecomitalia.it
32         0.23%        30   0.32%       265   0.16%         2   0.17%  rrcs-24-73-122-186.se.biz.rr.com
30         0.22%         9   0.10%        59   0.04%         1   0.08%  202.170.95.2
30         0.22%        30   0.32%       156   0.09%         3   0.25%  6532245hfc226.tampabay.res.rr.com
28         0.20%         8   0.09%        53   0.03%         1   0.08%  220.225.66.254
28         0.20%        18   0.19%       108   0.07%         2   0.17%  f117247.upc-f.chello.nl
27         0.20%        26   0.28%       273   0.17%        13   1.10%  sbider4.sitebuildit.com
27         0.20%        10   0.11%        59   0.04%         1   0.08%  u254.gpu21.samsung.co.kr
26         0.19%        16   0.17%        50   0.03%        16   1.36%  egspd42252.ask.com
26         0.19%        21   0.22%       224   0.14%         3   0.25%  h-64-236-128-14.nat.aol.com
26         0.19%        24   0.26%        78   0.05%        13   1.10%  sbider5.sitebuildit.com
25         0.18%        25   0.27%       186   0.11%        12   1.02%  sbider1.sitebuildit.com
25         0.18%        25   0.27%       106   0.06%        12   1.02%  sbider3.sitebuildit.com
24         0.17%        24   0.26%       116   0.07%         2   0.17%  250-66.127-70.tampabay.res.rr.com
24         0.17%        13   0.14%       186   0.11%         1   0.08%  proxyx.siemens.at
23         0.17%        23   0.24%       286   0.17%        11   0.93%  66-194-6-70.static.twtelecom.net
22         0.16%        18   0.19%       127   0.08%         1   0.08%  192.193.221.144
22         0.16%        16   0.17%        67   0.04%         1   0.08%  217.29.241.85
22         0.16%         9   0.10%        57   0.03%         1   0.08%  cpe-70-114-254-32.houston.res.rr.com
21         0.15%        21   0.22%         3   0.00%         0   0.00%  lj602007.inktomisearch.com
21         0.15%        10   0.11%        55   0.03%         1   0.08%  vier.siemens.at
19         0.14%        19   0.20%       256   0.15%         7   0.59%  66-194-6-83.static.twtelecom.net
19         0.14%        19   0.20%        98   0.06%         1   0.08%  c220-239-83-196.rochd3.qld.optusnet.com.au
19         0.14%        12   0.13%       148   0.09%         3   0.25%  sngwebproxy3.core.hp.com
19         0.14%        12   0.13%       148   0.09%         1   0.08%  venera01.kpmg.nl
18         0.13%        18   0.19%         3   0.00%         0   0.00%  lj611006.inktomisearch.com
18         0.13%         9   0.10%        56   0.03%         1   0.08%  mathlab5.math.uwo.ca
18         0.13%        18   0.19%        97   0.06%         1   0.08%  user-142gr87.cable.mindspring.com
18         0.13%         9   0.10%        56   0.03%         1   0.08%  volt.ps.uci.edu
17         0.12%        17   0.18%       173   0.10%         8   0.68%  66-194-6-80.static.twtelecom.net
17         0.12%        16   0.17%        83   0.05%         1   0.08%  elmo-ext.thpl.lib.fl.us
17         0.12%        15   0.16%        78   0.05%         8   0.68%  sbider2.sitebuildit.com
16         0.12%         0   0.00%         5   0.00%         0   0.00%  218.12.54.33
16         0.12%        16   0.17%       196   0.12%         7   0.59%  66-194-6-72.static.twtelecom.net
16         0.12%        11   0.12%        81   0.05%         1   0.08%  68-169-209-163.sbtnvt.adelphia.net
16         0.12%        16   0.17%        95   0.06%         2   0.17%  thumb-gw1.exabot.com
15         0.11%         6   0.06%        69   0.04%         5   0.42%  209.167.50.22
15         0.11%        10   0.11%        55   0.03%         1   0.08%  61.1.222.68
15         0.11%        10   0.11%        55   0.03%         1   0.08%  83-245-26-149.dsl.prodigynet.co.uk
15         0.11%        10   0.11%        55   0.03%         1   0.08%  85.205.255.132
15         0.11%        10   0.11%        55   0.03%         1   0.08%  adsl-6-76-188.msy.bellsouth.net
15         0.11%        10   0.11%        55   0.03%         1   0.08%  client2.jarrold.cust.uk.vio.com
15         0.11%         9   0.10%        55   0.03%         1   0.08%  csdhcp-16-204.cs.purdue.edu
15         0.11%        10   0.11%        55   0.03%         1   0.08%  dsl-129-212.aei.ca
15         0.11%        10   0.11%        55   0.03%         1   0.08%  dsl-201-152-19-47.prod-infinitum.com.mx
15         0.11%        10   0.11%        55   0.03%         1   0.08%  pd9e8d49c.dip.t-dialin.net
15         0.11%        10   0.11%        55   0.03%         1   0.08%  pixpat.austin.ibm.com
15         0.11%         9   0.10%        55   0.03%         1   0.08%  sjo01e.pixs.philips.com
15         0.11%        10   0.11%        59   0.04%         1   0.08%  static-71-111-254-67.rlghnc.dsl-w.verizon.net
14         0.10%         9   0.10%        54   0.03%         1   0.08%  100.82.160.194.in-addr.arpa
14         0.10%         9   0.10%        54   0.03%         1   0.08%  151.193.220.27
14         0.10%         9   0.10%        54   0.03%         1   0.08%  193.137.119.205
14         0.10%         9   0.10%        54   0.03%         1   0.08%  202.40.139.165
14         0.10%         9   0.10%        54   0.03%         1   0.08%  203.185.129.38
14         0.10%         9   0.10%        54   0.03%         1   0.08%  213.223.116.181
14         0.10%         9   0.10%        54   0.03%         1   0.08%  216.133.192.2
14         0.10%         9   0.10%        54   0.03%         1   0.08%  222.124.151.6
14         0.10%         9   0.10%        54   0.03%         1   0.08%  222.124.158.130
14         0.10%         9   0.10%        54   0.03%         1   0.08%  61.17.160.122.static.vsnl.net.in
14         0.10%        14   0.15%        58   0.04%         1   0.08%  64.210.196.197
14         0.10%         9   0.10%        54   0.03%         1   0.08%  80.191.22.59
14         0.10%         9   0.10%        54   0.03%         1   0.08%  88.218.69.30
14         0.10%         9   0.10%        54   0.03%         1   0.08%  99.3.118.70.cfl.res.rr.com
14         0.10%         9   0.10%        54   0.03%         1   0.08%  a17-203-113-116.apple.com
14         0.10%         9   0.10%        54   0.03%         1   0.08%  adsl-227-228-3.mgm.bellsouth.net
14         0.10%         9   0.10%        54   0.03%         1   0.08%  adsl-75-17-119-14.dsl.pltn13.sbcglobal.net
14         0.10%         9   0.10%        78   0.05%         1   0.08%  bi-02pt1.bluebird.ibm.com
14         0.10%         9   0.10%        54   0.03%         1   0.08%  cpe-071-068-227-244.sc.res.rr.com
14         0.10%         9   0.10%        54   0.03%         1   0.08%  cpe-66-91-232-7.san.res.rr.com
14         0.10%         9   0.10%        54   0.03%         1   0.08%  d154-20-82-3.bchsia.telus.net
14         0.10%         9   0.10%        54   0.03%         1   0.08%  dsl-201-114-58-239.prod-infinitum.com.mx
14         0.10%         9   0.10%        54   0.03%         1   0.08%  dsl3-63-249-106-9.cruzio.com
14         0.10%         9   0.10%        54   0.03%         1   0.08%  goplany.net
14         0.10%         9   0.10%        54   0.03%         1   0.08%  host-babbiow-56.dhcp.stevens-tech.edu
14         0.10%         9   0.10%        54   0.03%         1   0.08%  iggy.nmr.mgh.harvard.edu
14         0.10%         9   0.10%        54   0.03%         1   0.08%  ip503c62b2.speed.planet.nl
14         0.10%         9   0.10%        54   0.03%         1   0.08%  ip70-190-252-119.ph.ph.cox.net
14         0.10%         9   0.10%        54   0.03%         1   0.08%  kropotkin.ni.cs.tu-berlin.de
14         0.10%        14   0.15%         2   0.00%         0   0.00%  lj602307.inktomisearch.com
14         0.10%         9   0.10%        54   0.03%         1   0.08%  p54a7228b.dip0.t-ipconnect.de
14         0.10%         9   0.10%        54   0.03%         1   0.08%  ppp2430.kitakyushu02.bbiq.jp
14         0.10%         9   0.10%        54   0.03%         1   0.08%  rrcs-24-172-240-254.central.biz.rr.com
14         0.10%         9   0.10%        54   0.03%         1   0.08%  splash123.drizzle.com
14         0.10%         9   0.10%        54   0.03%         1   0.08%  su-fw-01.palmsource.com
14         0.10%         7   0.07%        22   0.01%         1   0.08%  user-142gkvs.cable.mindspring.com
14         0.10%         9   0.10%        54   0.03%         1   0.08%  user22.85-195-15.netatonce.net
13         0.09%         9   0.10%       204   0.12%         1   0.08%  198.199.208.170
13         0.09%         8   0.09%        53   0.03%         1   0.08%  203.131.78.134
13         0.09%         8   0.09%        53   0.03%         1   0.08%  212.100.3.56
13         0.09%         8   0.09%        53   0.03%         1   0.08%  212.174.195.17
13         0.09%         5   0.05%       104   0.06%        11   0.93%  lj601992.inktomisearch.com
13         0.09%         8   0.09%        53   0.03%         1   0.08%  proxy03-hcm.vnn.vn
13         0.09%         8   0.09%        53   0.03%         1   0.08%  r190-64-21-190.dialup.adsl.anteldata.net.uy
13         0.09%         1   0.01%        13   0.01%         7   0.59%  spider14.picsearch.com
13         0.09%        13   0.14%        59   0.04%         1   0.08%  spool9.fobsky79.juch-tech.com
12         0.09%        10   0.11%      1006   0.61%         1   0.08%  203.215.100.175
12         0.09%         8   0.09%        78   0.05%         1   0.08%  216.102.136.4
12         0.09%        12   0.13%        53   0.03%         1   0.08%  dpc691914030.direcpc.com
12         0.09%        12   0.13%         2   0.00%         0   0.00%  lj601580.inktomisearch.com
12         0.09%         8   0.09%       142   0.09%         4   0.34%  lj601897.inktomisearch.com
12         0.09%        12   0.13%        58   0.04%         1   0.08%  mctnnbsa24w-142167058213.pppoe-dynamic.nb.aliant.net
12         0.09%        12   0.13%        58   0.04%         1   0.08%  nc-71-0-115-66.dyn.embarqhsd.net
12         0.09%         8   0.09%        78   0.05%         1   0.08%  unk-for-smtp.isus.emc.com
11         0.08%         7   0.07%        33   0.02%         1   0.08%  194-237-160-185-no48.tbcn.telia.com
11         0.08%         9   0.10%        80   0.05%         1   0.08%  65326hfc58.tampabay.res.rr.com
11         0.08%         7   0.07%        33   0.02%         1   0.08%  82.198.250.16
10         0.07%        10   0.11%        53   0.03%         1   0.08%  153-94.127-70.tampabay.res.rr.com
10         0.07%        10   0.11%         1   0.00%         0   0.00%  209.237.238.226
10         0.07%        10   0.11%         1   0.00%         0   0.00%  crm21.image.search.mud.yahoo.net
10         0.07%         7   0.07%       107   0.06%         3   0.25%  lj601328.inktomisearch.com
10         0.07%        10   0.11%         1   0.00%         0   0.00%  lj602232.inktomisearch.com
10         0.07%         5   0.05%         9   0.01%         0   0.00%  www-cache4.usyd.edu.au
9          0.07%         9   0.10%        69   0.04%         1   0.08%  69-162-21-242.stcgpa.adelphia.net
9          0.07%         7   0.07%        46   0.03%         1   0.08%  adsl-69-236-55-235.dsl.irvnca.pacbell.net
9          0.07%         9   0.10%         1   0.00%         0   0.00%  lj601622.inktomisearch.com
9          0.07%         2   0.02%        33   0.02%         9   0.76%  lj601895.inktomisearch.com
9          0.07%         3   0.03%       171   0.10%         9   0.76%  lj602286.inktomisearch.com
8          0.06%         4   0.04%        26   0.02%         1   0.08%  152-130-7-129.res.net.va.gov
8          0.06%         8   0.09%        77   0.05%         1   0.08%  63-225-237-82.slkc.qwest.net
8          0.06%         8   0.09%        74   0.04%         1   0.08%  c-69-140-19-243.hsd1.md.comcast.net
8          0.06%         7   0.07%        30   0.02%         1   0.08%  crawl-66-249-65-84.googlebot.com
8          0.06%         8   0.09%        72   0.04%         2   0.17%  crawler100.ask.com
7          0.05%         7   0.07%        73   0.04%         1   0.08%  196.1.194.121
7          0.05%         7   0.07%        73   0.04%         1   0.08%  60-41.124-70.tampabay.res.rr.com
7          0.05%         7   0.07%       524   0.32%         1   0.08%  86-125-92-121.brasov.rdsnet.ro
7          0.05%         7   0.07%         0   0.00%         1   0.08%  bi01p1.nc.us.ibm.com
7          0.05%         7   0.07%        45   0.03%         1   0.08%  ip70-179-16-178.sd.sd.cox.net
7          0.05%         0   0.00%         0   0.00%         7   0.59%  lj601695.inktomisearch.com
7          0.05%         7   0.07%         1   0.00%         0   0.00%  lj601943.inktomisearch.com
7          0.05%         7   0.07%        31   0.02%         0   0.00%  lj611030.inktomisearch.com
7          0.05%         7   0.07%        45   0.03%         1   0.08%  p54a62de0.dip0.t-ipconnect.de
7          0.05%         7   0.07%       977   0.59%         1   0.08%  proxy3.bti.net.ph
7          0.05%         2   0.02%         0   0.00%         2   0.17%  spider7.picsearch.com
6          0.04%         6   0.06%        52   0.03%         1   0.08%  209-128-80-133.bayarea.net
6          0.04%         3   0.03%         5   0.00%         1   0.08%  222.122.194.84
6          0.04%         6   0.06%        72   0.04%         2   0.17%  66-194-6-11.static.twtelecom.net
6          0.04%         6   0.06%        47   0.03%         3   0.25%  66-194-6-73.static.twtelecom.net
6          0.04%         6   0.06%        20   0.01%         1   0.08%  83.142.248.10
6          0.04%         3   0.03%         0   0.00%         0   0.00%  crm47.image.search.mud.yahoo.net
6          0.04%         0   0.00%         0   0.00%         1   0.08%  h460bc97c.area7.spcsdns.net
6          0.04%         6   0.06%         1   0.00%         0   0.00%  lj601244.inktomisearch.com
6          0.04%         6   0.06%         1   0.00%         0   0.00%  lj601399.inktomisearch.com
6          0.04%         6   0.06%         1   0.00%         0   0.00%  lj601871.inktomisearch.com
6          0.04%         6   0.06%         1   0.00%         0   0.00%  lj602094.inktomisearch.com
6          0.04%         3   0.03%        59   0.04%         6   0.51%  lj910071.inktomisearch.com
6          0.04%         1   0.01%        34   0.02%         6   0.51%  lm502010.inktomisearch.com
6          0.04%         6   0.06%       331   0.20%         1   0.08%  rrcs-24-73-223-62.se.biz.rr.com
6          0.04%         6   0.06%         1   0.00%         0   0.00%  spider1.picsearch.com
6          0.04%         3   0.03%         0   0.00%         3   0.25%  spider8.picsearch.com
6          0.04%         6   0.06%        70   0.04%         3   0.25%  www.whois.sc
5          0.04%         4   0.04%        40   0.02%         1   0.08%  24-51-163-137.kntnny.adelphia.net
5          0.04%         5   0.05%        81   0.05%         5   0.42%  66-194-6-74.static.twtelecom.net
5          0.04%         5   0.05%        46   0.03%         2   0.17%  66-194-6-81.static.twtelecom.net
5          0.04%         5   0.05%        38   0.02%         1   0.08%  bbcache-113.singnet.com.sg
5          0.04%         5   0.05%       131   0.08%         1   0.08%  ip24-253-107-57.lv.lv.cox.net
5          0.04%         3   0.03%         5   0.00%         0   0.00%  lj601153.inktomisearch.com
5          0.04%         2   0.02%        35   0.02%         4   0.34%  lj601274.inktomisearch.com
5          0.04%         1   0.01%         9   0.01%         4   0.34%  lj601386.inktomisearch.com
5          0.04%         5   0.05%         1   0.00%         0   0.00%  lj601488.inktomisearch.com
5          0.04%         5   0.05%         1   0.00%         0   0.00%  lj602176.inktomisearch.com
5          0.04%         5   0.05%         1   0.00%         0   0.00%  lj602190.inktomisearch.com
5          0.04%         4   0.04%        40   0.02%         1   0.08%  tango.dih.oleane.net
4          0.03%         4   0.04%        36   0.02%         1   0.08%  208.17.184.58
4          0.03%         4   0.04%        36   0.02%         1   0.08%  66-194-6-77.static.twtelecom.net
4          0.03%         2   0.02%       453   0.27%         1   0.08%  71-85-7-236.dhcp.buft.sc.charter.com
4          0.03%         3   0.03%        42   0.03%         1   0.08%  adsl-69-108-239-61.dsl.scrm01.pacbell.net
4          0.03%         4   0.04%        45   0.03%         1   0.08%  bl1sch4061113.phx.gbl
4          0.03%         4   0.04%        69   0.04%         2   0.17%  charlotte.betaspider.com
4          0.03%         4   0.04%         1   0.00%         0   0.00%  crawl24-public.alexa.com
4          0.03%         4   0.04%         1   0.00%         0   0.00%  lj601143.inktomisearch.com
4          0.03%         4   0.04%         7   0.00%         0   0.00%  lj601416.inktomisearch.com
4          0.03%         4   0.04%         1   0.00%         0   0.00%  lj601433.inktomisearch.com
4          0.03%         4   0.04%         1   0.00%         0   0.00%  lj601472.inktomisearch.com
4          0.03%         4   0.04%        13   0.01%         1   0.08%  lj601569.inktomisearch.com
4          0.03%         4   0.04%         1   0.00%         0   0.00%  lj601624.inktomisearch.com
4          0.03%         4   0.04%         1   0.00%         0   0.00%  lj601693.inktomisearch.com
4          0.03%         4   0.04%         1   0.00%         0   0.00%  lj601923.inktomisearch.com
4          0.03%         3   0.03%        47   0.03%         3   0.25%  lj601963.inktomisearch.com
4          0.03%         4   0.04%         1   0.00%         0   0.00%  lj601974.inktomisearch.com
4          0.03%         4   0.04%         1   0.00%         0   0.00%  lj602253.inktomisearch.com
4          0.03%         3   0.03%        60   0.04%         3   0.25%  lj602367.inktomisearch.com
4          0.03%         4   0.04%         1   0.00%         0   0.00%  lj910031.inktomisearch.com
4          0.03%         4   0.04%        28   0.02%         2   0.17%  penguin02.parc.xerox.com
4          0.03%         4   0.04%        40   0.02%         1   0.08%  pool-71-123-25-185.syrcny.east.verizon.net
3          0.02%         3   0.03%        67   0.04%         1   0.08%  199.107.171.66.subscriber.vzavenue.net
3          0.02%         3   0.03%        78   0.05%         1   0.08%  206.95.232.72.reverse.layeredtech.com
3          0.02%         2   0.02%        47   0.03%         1   0.08%  218.153.109.146
3          0.02%         3   0.03%        14   0.01%         1   0.08%  65-73-1-132.nrp4.mon.ny.frontiernet.net
3          0.02%         3   0.03%        21   0.01%         3   0.25%  66-194-6-84.static.twtelecom.net
3          0.02%         3   0.03%       454   0.27%         1   0.08%  81-233-191-97-no87.business.telia.com
3          0.02%         3   0.03%        35   0.02%         1   0.08%  bbcache-114.singnet.com.sg
3          0.02%         3   0.03%        12   0.01%         1   0.08%  c-69-245-75-141.hsd1.mi.comcast.net
3          0.02%         3   0.03%        12   0.01%         1   0.08%  cpe-24-94-186-125.kc.res.rr.com
3          0.02%         1   0.01%         0   0.00%         1   0.08%  crawl5.exabot.com
3          0.02%         3   0.03%        14   0.01%         1   0.08%  d216.79.145.254.eastms.edu
3          0.02%         3   0.03%        43   0.03%         1   0.08%  genoa.ucc.usyd.edu.au
3          0.02%         1   0.01%         4   0.00%         1   0.08%  ip68-99-19-154.om.om.cox.net
3          0.02%         3   0.03%        68   0.04%         2   0.17%  irl-crawler3.cs.tamu.edu
3          0.02%         3   0.03%        36   0.02%         1   0.08%  lager.netcraft.com
3          0.02%         1   0.01%        59   0.04%         3   0.25%  lj601074.inktomisearch.com
3          0.02%         2   0.02%        81   0.05%         2   0.17%  lj601095.inktomisearch.com
3          0.02%         3   0.03%         0   0.00%         0   0.00%  lj601135.inktomisearch.com
3          0.02%         1   0.01%         4   0.00%         0   0.00%  lj601299.inktomisearch.com
3          0.02%         2   0.02%        63   0.04%         2   0.17%  lj601314.inktomisearch.com
3          0.02%         3   0.03%         0   0.00%         0   0.00%  lj601395.inktomisearch.com
3          0.02%         3   0.03%         0   0.00%         0   0.00%  lj601469.inktomisearch.com
3          0.02%         2   0.02%         8   0.00%         1   0.08%  lj601504.inktomisearch.com
3          0.02%         0   0.00%         0   0.00%         3   0.25%  lj601710.inktomisearch.com
3          0.02%         1   0.01%        17   0.01%         3   0.25%  lj601736.inktomisearch.com
3          0.02%         3   0.03%         0   0.00%         0   0.00%  lj601869.inktomisearch.com
3          0.02%         3   0.03%         0   0.00%         0   0.00%  lj601884.inktomisearch.com
3          0.02%         1   0.01%        34   0.02%         3   0.25%  lj601903.inktomisearch.com
3          0.02%         3   0.03%         0   0.00%         0   0.00%  lj601920.inktomisearch.com
3          0.02%         3   0.03%         0   0.00%         0   0.00%  lj601933.inktomisearch.com
3          0.02%         3   0.03%         0   0.00%         0   0.00%  lj602017.inktomisearch.com
3          0.02%         1   0.01%        34   0.02%         3   0.25%  lj602028.inktomisearch.com
3          0.02%         0   0.00%         0   0.00%         3   0.25%  lj602074.inktomisearch.com
3          0.02%         3   0.03%         0   0.00%         0   0.00%  lj602143.inktomisearch.com
3          0.02%         3   0.03%         0   0.00%         0   0.00%  lj602155.inktomisearch.com
3          0.02%         2   0.02%         1   0.00%         0   0.00%  lj602226.inktomisearch.com
3          0.02%         3   0.03%         0   0.00%         0   0.00%  lm502028.inktomisearch.com
3          0.02%         3   0.03%        12   0.01%         1   0.08%  proxy1.bcbsm.com
3          0.02%         3   0.03%         9   0.01%         1   0.08%  q74ac.q.strato-dslnet.de
3          0.02%         3   0.03%         9   0.01%         0   0.00%  s15204534.onlinehome-server.info
3          0.02%         3   0.03%       121   0.07%         1   0.08%  sesame.rsr.ch
3          0.02%         3   0.03%        43   0.03%         1   0.08%  tide526.microsoft.com
3          0.02%         3   0.03%        12   0.01%         1   0.08%  wsip-24-248-182-154.ph.ph.cox.net
2          0.01%         2   0.02%       453   0.27%         1   0.08%  192.114.1.131
2          0.01%         2   0.02%         1   0.00%         0   0.00%  207.241.236.101
2          0.01%         2   0.02%         4   0.00%         0   0.00%  207.241.236.104
2          0.01%         2   0.02%         8   0.00%         0   0.00%  207.241.236.107
2          0.01%         2   0.02%         5   0.00%         0   0.00%  207.241.236.134
2          0.01%         2   0.02%         5   0.00%         0   0.00%  207.241.236.162
2          0.01%         1   0.01%         0   0.00%         0   0.00%  207.241.236.174
2          0.01%         1   0.01%         0   0.00%         0   0.00%  207.241.236.188
2          0.01%         2   0.02%         3   0.00%         0   0.00%  207.241.236.192
2          0.01%         2   0.02%         7   0.00%         0   0.00%  207.241.236.206
2          0.01%         2   0.02%         6   0.00%         0   0.00%  207.241.236.22
2          0.01%         2   0.02%         6   0.00%         0   0.00%  207.241.236.40
2          0.01%         2   0.02%        11   0.01%         0   0.00%  207.241.236.46
2          0.01%         2   0.02%         0   0.00%         0   0.00%  207.241.236.70
2          0.01%         2   0.02%         3   0.00%         0   0.00%  207.241.236.73
2          0.01%         2   0.02%         4   0.00%         0   0.00%  207.241.236.78
2          0.01%         2   0.02%         0   0.00%         0   0.00%  209.237.238.230
2          0.01%         2   0.02%        20   0.01%         1   0.08%  219.142.53.33
2          0.01%         2   0.02%       453   0.27%         1   0.08%  3.collinscollege.edu
2          0.01%         2   0.02%       453   0.27%         1   0.08%  60.51.115.167
2          0.01%         2   0.02%         1   0.00%         1   0.08%  64.124.85.74.become.com
2          0.01%         1   0.01%         0   0.00%         1   0.08%  64.124.85.77.become.com
2          0.01%         2   0.02%         2   0.00%         1   0.08%  64.124.85.80.become.com
2          0.01%         2   0.02%         1   0.00%         1   0.08%  64.246.178.34
2          0.01%         2   0.02%        44   0.03%         2   0.17%  66-194-6-71.static.twtelecom.net
2          0.01%         2   0.02%        85   0.05%         2   0.17%  69.46.6.133
2          0.01%         2   0.02%        34   0.02%         1   0.08%  70.42.51.30
2          0.01%         2   0.02%         5   0.00%         0   0.00%  84-104-43-5.cable.quicknet.nl
2          0.01%         1   0.01%         1   0.00%         1   0.08%  87-126-67-118.btc-net.bg
2          0.01%         2   0.02%       453   0.27%         1   0.08%  adsl-126.18.138.info.com.ph
2          0.01%         2   0.02%         1   0.00%         1   0.08%  aplus.cryptic.net
2          0.01%         2   0.02%        11   0.01%         1   0.08%  bbcache-108.singnet.com.sg
2          0.01%         2   0.02%        35   0.02%         1   0.08%  bl1sch2043702.phx.gbl
2          0.01%         2   0.02%       453   0.27%         1   0.08%  bsi-access.bentley.com
2          0.01%         2   0.02%       454   0.27%         1   0.08%  c-67-181-231-157.hsd1.ca.comcast.net
2          0.01%         2   0.02%        58   0.04%         2   0.17%  c-69-248-36-225.hsd1.pa.comcast.net
2          0.01%         2   0.02%       453   0.27%         1   0.08%  eacb01-00-cmmgga-70-34-129-141.atlaga.adelphia.net
2          0.01%         2   0.02%        30   0.02%         1   0.08%  ev1s-69-57-136-39.ev1servers.net
2          0.01%         2   0.02%        35   0.02%         2   0.17%  host204-13-162-42.oversee.net
2          0.01%         2   0.02%         0   0.00%         2   0.17%  indesit.netcraft.com
2          0.01%         2   0.02%        19   0.01%         0   0.00%  int-static-246-22.ptg.es
2          0.01%         1   0.01%         0   0.00%         1   0.08%  lj1337.inktomisearch.com
2          0.01%         2   0.02%         0   0.00%         0   0.00%  lj1344.inktomisearch.com
2          0.01%         2   0.02%         0   0.00%         0   0.00%  lj601057.inktomisearch.com
2          0.01%         1   0.01%         5   0.00%         1   0.08%  lj601131.inktomisearch.com
2          0.01%         2   0.02%         0   0.00%         0   0.00%  lj601145.inktomisearch.com
2          0.01%         2   0.02%        17   0.01%         0   0.00%  lj601155.inktomisearch.com
2          0.01%         0   0.00%         0   0.00%         2   0.17%  lj601174.inktomisearch.com
2          0.01%         2   0.02%         0   0.00%         0   0.00%  lj601189.inktomisearch.com
2          0.01%         2   0.02%        14   0.01%         2   0.17%  lj601194.inktomisearch.com
2          0.01%         2   0.02%       120   0.07%         0   0.00%  lj601218.inktomisearch.com
2          0.01%         1   0.01%        17   0.01%         1   0.08%  lj601259.inktomisearch.com
2          0.01%         1   0.01%         2   0.00%         1   0.08%  lj601306.inktomisearch.com
2          0.01%         2   0.02%         6   0.00%         2   0.17%  lj601336.inktomisearch.com
2          0.01%         1   0.01%        40   0.02%         2   0.17%  lj601339.inktomisearch.com
2          0.01%         1   0.01%         2   0.00%         1   0.08%  lj601421.inktomisearch.com
2          0.01%         2   0.02%       112   0.07%         2   0.17%  lj601432.inktomisearch.com
2          0.01%         1   0.01%         5   0.00%         1   0.08%  lj601467.inktomisearch.com
2          0.01%         2   0.02%         0   0.00%         0   0.00%  lj601481.inktomisearch.com
2          0.01%         1   0.01%        40   0.02%         1   0.08%  lj601518.inktomisearch.com
2          0.01%         2   0.02%         0   0.00%         0   0.00%  lj601532.inktomisearch.com
2          0.01%         1   0.01%         9   0.01%         1   0.08%  lj601571.inktomisearch.com
