| EVEREST Ultimate Edition |
| Version | EVEREST v5.30.1900 | ||
| Benchmark Module | 2.4.273.0 | ||
| Homepage | http://www.lavalys.com/ | ||
| Report Type | Report Wizard [ TRIAL VERSION ] | ||
| Computer | DTEC404-7213 | ||
| Generator | wpollock | ||
| Operating System | Microsoft Windows XP Professional 5.1.2600 (WinXP RTM) | ||
| Date | 2010-02-17 | ||
| Time | 15:41 |
| Summary |
| Computer: | ||||
| Computer Type | ACPI Multiprocessor PC | |||
| Operating System | Microsoft Windows XP Professional | |||
| OS Service Pack | [ TRIAL VERSION ] | |||
| Internet Explorer | 8.0.6001.18702 (IE 8.0) | |||
| DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
| Computer Name | DTEC404-7213 | |||
| User Name | wpollock | |||
| Logon Domain | [ TRIAL VERSION ] | |||
| Date / Time | 2010-02-17 / 15:41 | |||
| Motherboard: | ||||
| CPU Type | DualCore Intel Core 2 Duo E8200, 2666 MHz (8 x 333) | |||
| Motherboard Name | Dell OptiPlex 755 | |||
| Motherboard Chipset | Intel Bearlake Q35 | |||
| System Memory | [ TRIAL VERSION ] | |||
| DIMM1: Elpida EBE10UE8ACWA-6E-E | 1 GB DDR2-667 DDR2 SDRAM (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz) | |||
| DIMM2: ProMos/Mosel Vitelic V916764K24QCFW-F5 | [ TRIAL VERSION ] | |||
| DIMM3: Elpida EBE10UE8ACWA-6E-E | [ TRIAL VERSION ] | |||
| DIMM4: ProMos/Mosel Vitelic V916764K24QCFW-F5 | [ TRIAL VERSION ] | |||
| BIOS Type | Phoenix (04/30/08) | |||
| Communication Port | Communications Port (COM1) | |||
| Communication Port | Intel(R) Active Management Technology - SOL (COM3) | |||
| Communication Port | ECP Printer Port (LPT1) | |||
| Display: | ||||
| Video Adapter | ATI Radeon HD 2400 Pro (256 MB) | |||
| Video Adapter | ATI Radeon HD 2400 Pro (256 MB) | |||
| 3D Accelerator | ATI Radeon HD 2400 XT (RV610) | |||
| Monitor | Dell 1704FPV (Digital) [17" LCD] (J664259MABKR) | |||
| Monitor | Dell 1908FP (Digital) [19" LCD] (G434H86KREAC) | |||
| Multimedia: | ||||
| Audio Adapter | Analog Devices AD1984 @ Intel 82801IB ICH9 - High Definition Audio Controller [A-2] | |||
| Storage: | ||||
| IDE Controller | Intel(R) ICH9 2 port Serial ATA Storage Controller 2 - 2926 | |||
| IDE Controller | Intel(R) ICH9 4 port Serial ATA Storage Controller 1 - 2920 | |||
| IDE Controller | Standard Dual Channel PCI IDE Controller | |||
| Disk Drive | Corsair Flash Voyager USB Device (7 GB, USB) | |||
| Disk Drive | ST3160815AS (160 GB, 7200 RPM, SATA-II) | |||
| Optical Drive | HL-DT-ST DVD+-RW GSA-H73N (DVD+R9:12x, DVD-R9:12x, DVD+RW:16x/8x, DVD-RW:16x/6x, DVD-ROM:16x, CD:48x/32x/48x DVD+RW/DVD-RW) | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | [ TRIAL VERSION ] | |||
| Total Size | [ TRIAL VERSION ] | |||
| Input: | ||||
| Keyboard | HID Keyboard Device | |||
| Mouse | HID-compliant mouse | |||
| Network: | ||||
| Primary IP Address | [ TRIAL VERSION ] | |||
| Primary MAC Address | 00-21-9B-34-AB-0F | |||
| Network Adapter | Intel(R) 82566DM-2 Gigabit Network Connection (10.1 [ TRIAL VERSION ]) | |||
| Peripherals: | ||||
| Printer | \\DMDC1\DTEC416-LD122 | |||
| Printer | \\dmtec2\DTEC412-4015 | |||
| Printer | \\dmtec2\DTEC413-4350 | |||
| Printer | \\dmtec2\DTEC413-CP6015 | |||
| Printer | Adobe PDF | |||
| Printer | Dell Laser Printer 1700n PS3 | |||
| Printer | Microsoft Office Document Image Writer | |||
| Printer | Microsoft XPS Document Writer | |||
| Printer | Send To OneNote 2007 | |||
| USB1 Controller | Intel 82801IB ICH9 - USB Universal Host Controller [A-2] | |||
| USB1 Controller | Intel 82801IB ICH9 - USB Universal Host Controller [A-2] | |||
| USB1 Controller | Intel 82801IB ICH9 - USB Universal Host Controller [A-2] | |||
| USB1 Controller | Intel 82801IB ICH9 - USB Universal Host Controller [A-2] | |||
| USB1 Controller | Intel 82801IB ICH9 - USB Universal Host Controller [A-2] | |||
| USB2 Controller | Intel 82801IB ICH9 - USB2 Enhanced Host Controller [A-2] | |||
| USB2 Controller | Intel 82801IB ICH9 - USB2 Enhanced Host Controller [A-2] | |||
| USB Device | Generic USB Hub | |||
| USB Device | Generic USB Hub | |||
| USB Device | USB Human Interface Device | |||
| USB Device | USB Human Interface Device | |||
| USB Device | USB Mass Storage Device | |||
| DMI: | ||||
| DMI BIOS Vendor | Dell Inc. | |||
| DMI BIOS Version | A10 | |||
| DMI System Manufacturer | Dell Inc. | |||
| DMI System Product | OptiPlex 755 | |||
| DMI System Version | ||||
| DMI System Serial Number | [ TRIAL VERSION ] | |||
| DMI System UUID | [ TRIAL VERSION ] | |||
| DMI Motherboard Manufacturer | Dell Inc. | |||
| DMI Motherboard Product | 0GM819 | |||
| DMI Motherboard Version | ||||
| DMI Motherboard Serial Number | [ TRIAL VERSION ] | |||
| DMI Chassis Manufacturer | Dell Inc. | |||
| DMI Chassis Version | ||||
| DMI Chassis Serial Number | [ TRIAL VERSION ] | |||
| DMI Chassis Asset Tag | [ TRIAL VERSION ] | |||
| DMI Chassis Type | Mini Tower | |||
| DMI |
| [ BIOS ] | |||||
| BIOS Properties: | |||||
| Vendor | Dell Inc. | ||||
| Version | A10 | ||||
| Release Date | 04/30/2008 | ||||
| Size | 4096 KB | ||||
| Boot Devices | Floppy Disk, Hard Disk, CD-ROM | ||||
| Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS | ||||
| Supported Standards | DMI, APM, ACPI, ESCD, PnP | ||||
| Expansion Capabilities | PCI, USB | ||||
| [ System ] | |||||
| System Properties: | |||||
| Manufacturer | Dell Inc. | ||||
| Product | OptiPlex 755 | ||||
| Serial Number | [ TRIAL VERSION ] | ||||
| Universal Unique ID | [ TRIAL VERSION ] | ||||
| Wake-Up Type | Power Switch | ||||
| [ Motherboard ] | |||||
| Motherboard Properties: | |||||
| Manufacturer | Dell Inc. | ||||
| Product | 0GM819 | ||||
| Serial Number | [ TRIAL VERSION ] | ||||
| [ Chassis ] | |||||
| Chassis Properties: | |||||
| Manufacturer | Dell Inc. | ||||
| Serial Number | [ TRIAL VERSION ] | ||||
| Asset Tag | [ TRIAL VERSION ] | ||||
| Chassis Type | Mini Tower | ||||
| [ Processors / Processor #1 ] | |||||
| Processor Properties: | |||||
| Manufacturer | Intel | ||||
| External Clock | 1333 MHz | ||||
| Maximum Clock | 5200 MHz | ||||
| Current Clock | 2666 MHz | ||||
| Type | Central Processor | ||||
| Status | Enabled | ||||
| Upgrade | Socket LGA775 | ||||
| Socket Designation | CPU | ||||
| HTT / CMP Units | 1 / 2 | ||||
| [ Caches / Cache #1 ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Associativity | 8-way Set-Associative | ||||
| Maximum Size | 32 KB | ||||
| Installed Size | 32 KB | ||||
| Error Correction | None | ||||
| [ Caches / Cache #2 ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Varies with Memory Address | ||||
| Maximum Size | 6144 KB | ||||
| Installed Size | 6144 KB | ||||
| Error Correction | Single-bit ECC | ||||
| [ Memory Devices / DIMM_1 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type | DDR2 | ||||
| Type Detail | Synchronous | ||||
| Size | 1024 MB | ||||
| Speed | 667 MHz | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM_1 | ||||
| Manufacturer | 7F7FFE0000000000 | ||||
| Serial Number | 4F7AE5A5 | ||||
| Asset Tag | 4C0829 | ||||
| Part Number | EBE10UE8ACWA-6E-E | ||||
| [ Memory Devices / DIMM_3 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type | DDR2 | ||||
| Type Detail | Synchronous | ||||
| Size | 512 MB | ||||
| Speed | 667 MHz | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM_3 | ||||
| Manufacturer | 4000000000000000 | ||||
| Serial Number | F42025A8 | ||||
| Asset Tag | 050825 | ||||
| Part Number | V916764K24QCFW-F5 | ||||
| [ Memory Devices / DIMM_2 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type | DDR2 | ||||
| Type Detail | Synchronous | ||||
| Size | 1024 MB | ||||
| Speed | 667 MHz | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM_2 | ||||
| Manufacturer | 7F7FFE0000000000 | ||||
| Serial Number | A2F8E5A5 | ||||
| Asset Tag | 4C0829 | ||||
| Part Number | EBE10UE8ACWA-6E-E | ||||
| [ Memory Devices / DIMM_4 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type | DDR2 | ||||
| Type Detail | Synchronous | ||||
| Size | 512 MB | ||||
| Speed | 667 MHz | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM_4 | ||||
| Manufacturer | 4000000000000000 | ||||
| Serial Number | 8E2025AA | ||||
| Asset Tag | 050825 | ||||
| Part Number | V916764K24QCFW-F5 | ||||
| [ System Slots / SLOT1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | SLOT1 | ||||
| Type | Proprietary | ||||
| Usage | In Use | ||||
| Data Bus Width | x1 | ||||
| Length | Long | ||||
| [ System Slots / SLOT2 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | SLOT2 | ||||
| Type | PCI | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ System Slots / SLOT3 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | SLOT3 | ||||
| Type | PCI | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ System Slots / SLOT4 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | SLOT4 | ||||
| Type | PCI-E x1 | ||||
| Usage | Empty | ||||
| Data Bus Width | x1 | ||||
| Length | Long | ||||
| [ Port Connectors / PARALLEL ] | |||||
| Port Connector Properties: | |||||
| Port Type | Parallel Port PS/2 | ||||
| Internal Reference Designator | PARALLEL | ||||
| Internal Connector Type | None | ||||
| External Connector Type | DB-25 pin female | ||||
| [ Port Connectors / SERIAL1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | Serial Port 16550A Compatible | ||||
| Internal Reference Designator | SERIAL1 | ||||
| Internal Connector Type | None | ||||
| External Connector Type | DB-9 pin male | ||||
| [ Port Connectors / USB1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | USB1 | ||||
| Internal Connector Type | None | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB2 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | USB2 | ||||
| Internal Connector Type | None | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB3 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | USB3 | ||||
| Internal Connector Type | None | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB4 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | USB4 | ||||
| Internal Connector Type | None | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB5 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | USB5 | ||||
| Internal Connector Type | None | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB6 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | USB6 | ||||
| Internal Connector Type | None | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB7 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | USB7 | ||||
| Internal Connector Type | None | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB8 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | USB8 | ||||
| Internal Connector Type | None | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / ENET ] | |||||
| Port Connector Properties: | |||||
| Port Type | Network Port | ||||
| Internal Reference Designator | ENET | ||||
| Internal Connector Type | None | ||||
| External Connector Type | RJ-45 | ||||
| [ Port Connectors / MIC ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | MIC | ||||
| Internal Connector Type | None | ||||
| External Connector Type | Mini-jack (headphones) | ||||
| [ Port Connectors / LINE-OUT ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | LINE-OUT | ||||
| Internal Connector Type | None | ||||
| External Connector Type | Mini-jack (headphones) | ||||
| [ Port Connectors / LINE-IN ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | LINE-IN | ||||
| Internal Connector Type | None | ||||
| External Connector Type | Mini-jack (headphones) | ||||
| [ Port Connectors / HP-OUT ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | HP-OUT | ||||
| Internal Connector Type | None | ||||
| External Connector Type | Mini-jack (headphones) | ||||
| [ Port Connectors / MONITOR ] | |||||
| Port Connector Properties: | |||||
| Port Type | Video Port | ||||
| Internal Reference Designator | MONITOR | ||||
| Internal Connector Type | None | ||||
| External Connector Type | DB-15 pin female | ||||
| [ On-Board Devices / Intel Graphics Media Accelerator 950 ] | |||||
| On-Board Device Properties: | |||||
| Description | Intel Graphics Media Accelerator 950 | ||||
| Type | Video | ||||
| Status | Disabled | ||||
| [ On-Board Devices / Intel Gigabit Ethernet Controller ] | |||||
| On-Board Device Properties: | |||||
| Description | Intel Gigabit Ethernet Controller | ||||
| Type | Ethernet | ||||
| Status | Enabled | ||||
| [ On-Board Devices / Intel(R) High Definition Audio Controller ] | |||||
| On-Board Device Properties: | |||||
| Description | Intel(R) High Definition Audio Controller | ||||
| Type | Sound | ||||
| Status | Enabled | ||||
| [ Intel AMT ] | |||||
| Intel AMT Properties: | |||||
| Intel AMT | Supported, Enabled | ||||
| IDE Redirection | Disabled | ||||
| SOL | Disabled | ||||
| AMT Network Interface | Enabled | ||||
| [ Miscellaneous ] | |||||
| Miscellaneous: | |||||
| OEM String | www.dell.com | ||||
| Overclock |
| CPU Properties: | ||||
| CPU Type | DualCore Intel Core 2 Duo E8200 | |||
| CPU Alias | Wolfdale | |||
| CPU Stepping | C0 | |||
| Engineering Sample | No | |||
| CPUID CPU Name | Intel(R) Core(TM)2 Duo CPU E8200 @ 2.66GHz | |||
| CPUID Revision | 00010676h | |||
| CPU VID | 1.1500 V | |||
| CPU Speed: | ||||
| CPU Clock | 1995.0 MHz (original: [ TRIAL VERSION ] MHz) | |||
| CPU Multiplier | 6x | |||
| CPU FSB | 332.5 MHz (original: 333 MHz) | |||
| Memory Bus | 332.5 MHz | |||
| DRAM:FSB Ratio | 1:1 | |||
| CPU Cache: | ||||
| L1 Code Cache | 32 KB per core | |||
| L1 Data Cache | [ TRIAL VERSION ] | |||
| L2 Cache | 6 MB (On-Die, ECC, ASC, Full-Speed) | |||
| Motherboard Properties: | ||||
| Motherboard ID | <DMI> | |||
| Motherboard Name | Dell OptiPlex 755 | |||
| Chipset Properties: | ||||
| Motherboard Chipset | Intel Bearlake Q35 | |||
| Memory Timings | 5-5-5-15 (CL-RCD-RP-RAS) | |||
| Command Rate (CR) | [ TRIAL VERSION ] | |||
| DIMM1: Elpida EBE10UE8ACWA-6E-E | 1 GB DDR2-667 DDR2 SDRAM (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz) | |||
| DIMM2: ProMos/Mosel Vitelic V916764K24QCFW-F5 | [ TRIAL VERSION ] | |||
| DIMM3: Elpida EBE10UE8ACWA-6E-E | [ TRIAL VERSION ] | |||
| DIMM4: ProMos/Mosel Vitelic V916764K24QCFW-F5 | [ TRIAL VERSION ] | |||
| BIOS Properties: | ||||
| System BIOS Date | 04/30/08 | |||
| Video BIOS Date | 10/09/07 | |||
| DMI BIOS Version | A10 | |||
| Graphics Processor Properties: | ||||
| Video Adapter | ATI Radeon HD 2400 XT (Dell) | |||
| GPU Code Name | RV610 (PCI Express 1.0 x16 1002 / 94C1, Rev 00) | |||
| GPU Clock | 648 MHz (original: [ TRIAL VERSION ] MHz) | |||
| Memory Clock | 495 MHz (original: 500 MHz) | |||
| Power Management |
| Power Management Properties: | ||||
| Current Power Source | AC Line | |||
| Battery Status | No Battery | |||
| Full Battery Lifetime | Unknown | |||
| Remaining Battery Lifetime | Unknown | |||
| Portable Computer |
| Centrino (Carmel) Platform Compliancy: | ||||
| CPU: Intel Pentium M (Banias/Dothan) | No (DualCore Intel Core 2 Duo E8200) | |||
| Chipset: Intel i855GM/PM | No (Intel Bearlake Q35) | |||
| WLAN: Intel PRO/Wireless | No | |||
| System: Centrino Compliant | No | |||
| Centrino (Sonoma) Platform Compliancy: | ||||
| CPU: Intel Pentium M (Dothan) | No (DualCore Intel Core 2 Duo E8200) | |||
| Chipset: Intel i915GM/PM | No (Intel Bearlake Q35) | |||
| WLAN: Intel PRO/Wireless | No | |||
| System: Centrino Compliant | No | |||
| Centrino (Napa) Platform Compliancy: | ||||
| CPU: Intel Core (Yonah) / Core 2 (Merom) | No (DualCore Intel Core 2 Duo E8200) | |||
| Chipset: Intel i945GM/PM | No (Intel Bearlake Q35) | |||
| WLAN: Intel PRO/Wireless 3945 | No | |||
| System: Centrino Compliant | No | |||
| Centrino (Santa Rosa) Platform Compliancy: | ||||
| CPU: Intel Core 2 (Merom/Penryn) | No (DualCore Intel Core 2 Duo E8200) | |||
| Chipset: Intel GM965/PM965 | No (Intel Bearlake Q35) | |||
| WLAN: Intel Wireless WiFi Link 4965 | No | |||
| System: Centrino Compliant | No | |||
| Centrino (Montevina) Platform Compliancy: | ||||
| CPU: Intel Core 2 (Penryn) | No (DualCore Intel Core 2 Duo E8200) | |||
| Chipset: Intel GM45/GM47/GS45/PM45 | No (Intel Bearlake Q35) | |||
| WLAN: Intel WiFi Link 5000 Series | No | |||
| System: Centrino Compliant | No | |||
| Sensor |
| Sensor Properties: | ||||
| Sensor Type | Dell SMI (ISA B2h) | |||
| GPU Sensor Type | Diode (ATI-Diode) | |||
| Temperatures: | ||||
| CPU #1 / Core #1 | 38 °C (100 °F) | |||
| CPU #1 / Core #2 | 33 °C (91 °F) | |||
| GPU Diode | 50 °C (122 °F) | |||
| Seagate ST3160815AS | [ TRIAL VERSION ] | |||
| Cooling Fans: | ||||
| CPU | 918 RPM | |||
| GPU | 13% | |||
| Voltage Values: | ||||
| CPU Core | 1.23 V | |||
| CPU |
| CPU Properties: | ||||
| CPU Type | DualCore Intel Core 2 Duo E8200, 2666 MHz (8 x 333) | |||
| CPU Alias | Wolfdale | |||
| CPU Stepping | C0 | |||
| Instruction Set | x86, x86-64, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1 | |||
| Original Clock | [ TRIAL VERSION ] | |||
| Min / Max CPU Multiplier | 6x / 8x | |||
| Engineering Sample | No | |||
| L1 Code Cache | 32 KB per core | |||
| L1 Data Cache | [ TRIAL VERSION ] | |||
| L2 Cache | 6 MB (On-Die, ECC, ASC, Full-Speed) | |||
| Multi CPU: | ||||
| Motherboard ID | DELL Opti 755 | |||
| CPU #1 | Intel(R) Core(TM)2 Duo CPU E8200 @ 2.66GHz, 2660 MHz | |||
| CPU #2 | Intel(R) Core(TM)2 Duo CPU E8200 @ 2.66GHz, 2659 MHz | |||
| CPU Physical Info: | ||||
| Package Type | 775 Contact LGA | |||
| Package Size | 3.75 cm x 3.75 cm | |||
| Transistors | [ TRIAL VERSION ] million | |||
| Process Technology | 45 nm, CMOS, Cu, High-K + Metal Gate | |||
| Die Size | [ TRIAL VERSION ] mm2 | |||
| Core Voltage | 1.150 - 1.225 V | |||
| I/O Voltage | 1.150 - 1.225 V | |||
| Typical Power | 65 W @ 2.66 GHz | |||
| Maximum Power | 91.9 W @ 2.66 GHz | |||
| CPU Manufacturer: | ||||
| Company Name | Intel Corporation | |||
| Product Information | http://www.intel.com/products/processor | |||
| CPU Utilization: | ||||
| CPU #1 / Core #1 | 0 % | |||
| CPU #1 / Core #2 | 0 % | |||
| CPUID |
| CPUID Properties: | ||||
| CPUID Manufacturer | GenuineIntel | |||
| CPUID CPU Name | Intel(R) Core(TM)2 Duo CPU E8200 @ 2.66GHz | |||
| CPUID Revision | 00010676h | |||
| IA Brand ID | 00h (Unknown) | |||
| Platform ID | 2Bh / MC 01h (LGA775) | |||
| Microcode Update Revision | 60B | |||
| HTT / CMP Units | 0 / 2 | |||
| Tjmax Temperature | 100 °C (212 °F) | |||
| CPU Thermal Design Power | 65 W | |||
| Instruction Set: | ||||
| 64-bit x86 Extension (AMD64, Intel64) | Supported | |||
| AMD 3DNow! | Not Supported | |||
| AMD 3DNow! Professional | Not Supported | |||
| AMD 3DNowPrefetch | Not Supported | |||
| AMD Enhanced 3DNow! | Not Supported | |||
| AMD Extended MMX | Not Supported | |||
| AMD MisAligned SSE | Not Supported | |||
| AMD SSE4A | Not Supported | |||
| AMD SSE5 | Not Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| IA-64 | Not Supported | |||
| IA MMX | Supported | |||
| IA SSE | Supported | |||
| IA SSE 2 | Supported | |||
| IA SSE 3 | Supported | |||
| IA Supplemental SSE 3 | Supported | |||
| IA SSE 4.1 | Supported | |||
| IA SSE 4.2 | Not Supported | |||
| IA AVX | Not Supported | |||
| IA FMA | Not Supported | |||
| IA AES Extensions | Not Supported | |||
| VIA Alternate Instruction Set | Not Supported | |||
| CLFLUSH Instruction | Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| CMPXCHG16B Instruction | Supported | |||
| Conditional Move Instruction | Supported | |||
| LZCNT Instruction | Not Supported | |||
| MONITOR / MWAIT Instruction | Supported | |||
| MOVBE Instruction | Not Supported | |||
| PCLMULQDQ Instruction | Not Supported | |||
| POPCNT Instruction | Not Supported | |||
| RDTSCP Instruction | Not Supported | |||
| SYSCALL / SYSRET Instruction | Not Supported | |||
| SYSENTER / SYSEXIT Instruction | Supported | |||
| VIA FEMMS Instruction | Not Supported | |||
| Security Features: | ||||
| Advanced Cryptography Engine (ACE) | Not Supported | |||
| Advanced Cryptography Engine 2 (ACE2) | Not Supported | |||
| Data Execution Prevention (DEP, NX, EDB) | Supported | |||
| Hardware Random Number Generator (RNG) | Not Supported | |||
| PadLock Hash Engine (PHE) | Not Supported | |||
| PadLock Montgomery Multiplier (PMM) | Not Supported | |||
| Processor Serial Number (PSN) | Not Supported | |||
| Power Management Features: | ||||
| Automatic Clock Control | Supported | |||
| Digital Thermometer | Supported | |||
| Dynamic FSB Frequency Switching | Not Supported | |||
| Enhanced Halt State (C1E) | Supported, Enabled | |||
| Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled | |||
| Frequency ID Control | Not Supported | |||
| Hardware P-State Control | Not Supported | |||
| LongRun | Not Supported | |||
| LongRun Table Interface | Not Supported | |||
| PowerSaver 1.0 | Not Supported | |||
| PowerSaver 2.0 | Not Supported | |||
| PowerSaver 3.0 | Not Supported | |||
| Processor Duty Cycle Control | Supported | |||
| Software Thermal Control | Not Supported | |||
| Temperature Sensing Diode | Not Supported | |||
| Thermal Monitor 1 | Supported | |||
| Thermal Monitor 2 | Supported | |||
| Thermal Monitoring | Not Supported | |||
| Thermal Trip | Not Supported | |||
| Voltage ID Control | Not Supported | |||
| CPUID Features: | ||||
| 1 GB Page Size | Not Supported | |||
| 36-bit Page Size Extension | Supported | |||
| Address Region Registers (ARR) | Not Supported | |||
| CPL Qualified Debug Store | Supported | |||
| Debug Trace Store | Supported | |||
| Debugging Extension | Supported | |||
| Direct Cache Access | Not Supported | |||
| Dynamic Acceleration Technology (IDA) | Not Supported | |||
| Fast Save & Restore | Supported | |||
| Hyper-Threading Technology (HTT) | Not Supported | |||
| Invariant Time Stamp Counter | Supported | |||
| L1 Context ID | Not Supported | |||
| Local APIC On Chip | Supported | |||
| Machine Check Architecture (MCA) | Supported | |||
| Machine Check Exception (MCE) | Supported | |||
| Memory Configuration Registers (MCR) | Not Supported | |||
| Memory Type Range Registers (MTRR) | Supported | |||
| Model Specific Registers (MSR) | Supported | |||
| Nested Paging | Not Supported | |||
| Page Attribute Table (PAT) | Supported | |||
| Page Global Extension | Supported | |||
| Page Size Extension (PSE) | Supported | |||
| Pending Break Event | Supported | |||
| Physical Address Extension (PAE) | Supported | |||
| Safer Mode Extensions (SMX) | Supported | |||
| Secure Virtual Machine Extensions (Pacifica) | Not Supported | |||
| Self-Snoop | Supported | |||
| Time Stamp Counter (TSC) | Supported | |||
| Turbo Boost | Not Supported | |||
| Virtual Machine Extensions (Vanderpool) | Supported | |||
| Virtual Mode Extension | Supported | |||
| x2APIC | Not Supported | |||
| XSAVE / XRSTOR Extended States | Not Supported | |||
| CPUID Registers (CPU #1): | ||||
| CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 00010676-00020800-0008E3FD-BFEBFBFF | |||
| CPUID 00000002 | 05B0B101-005657F0-00000000-2CB4304E | |||
| CPUID 00000003 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000004 | 04000121-01C0003F-0000003F-00000001 | |||
| CPUID 00000004 | 04000122-01C0003F-0000003F-00000001 | |||
| CPUID 00000004 | 04004143-05C0003F-00000FFF-00000001 | |||
| CPUID 00000005 | 00000040-00000040-00000003-00022220 | |||
| CPUID 00000006 | 00000001-00000002-00000001-00000000 | |||
| CPUID 00000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000008 | 00000400-00000000-00000000-00000000 | |||
| CPUID 00000009 | 00000000-00000000-00000000-00000000 | |||
| CPUID 0000000A | 07280202-00000000-00000000-00000503 | |||
| CPUID 80000000 | 80000008-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000001-20100000 | |||
| CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 | |||
| CPUID 80000003 | 44203229-43206F75-20205550-45202020 | |||
| CPUID 80000004 | 30303238-20402020-36362E32-007A4847 | |||
| CPUID 80000005 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000006 | 00000000-00000000-18008040-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000008 | 00003024-00000000-00000000-00000000 | |||
| CPUID Registers (CPU #2): | ||||
| CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 00010676-01020800-0008E3FD-BFEBFBFF | |||
| CPUID 00000002 | 05B0B101-005657F0-00000000-2CB4304E | |||
