Usage Statistics for wpollock.com

Summary Period: February 2015
Generated 01-Mar-2015 05:22 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 232733
Total Files 177357
Total Pages 68061
Total Visits 34239
Total KBytes 23283397
Total Unique Sites 18444
Total Unique URLs 1825
Total Unique Referrers 2816
Total Unique Usernames 1
Total Unique User Agents 2492
. Avg Max
Hits per Hour 346 2760
Hits per Day 8311 14120
Files per Day 6334 11065
Pages per Day 2430 4444
Sites per Day 658 1377
Visits per Day 1222 1528
KBytes per Day 831550 1387369
Hits by Response Code
Code 200 - OK 76.21% 177357
Code 206 - Partial Content 0.74% 1718
Code 301 - Moved Permanently 0.07% 168
Code 302 - Found 0.00% 2
Code 304 - Not Modified 2.56% 5952
Code 404 - Not Found 19.86% 46225
Code 408 - Request Timeout 0.56% 1311

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 5629 2.42% 4518 2.55% 2396 3.52% 823 2.40% 729 3.95% 899081 3.86%
2 8500 3.65% 6447 3.64% 2247 3.30% 1357 3.96% 1181 6.40% 894567 3.84%
3 9682 4.16% 6999 3.95% 2621 3.85% 1371 4.00% 1241 6.73% 924183 3.97%
4 9766 4.20% 7485 4.22% 2717 3.99% 1380 4.03% 1259 6.83% 971193 4.17%
5 12354 5.31% 9713 5.48% 3454 5.07% 1491 4.35% 1256 6.81% 1156645 4.97%
6 7757 3.33% 6072 3.42% 1971 2.90% 1282 3.74% 1084 5.88% 813124 3.49%
7 6282 2.70% 5258 2.96% 1710 2.51% 842 2.46% 682 3.70% 640305 2.75%
8 5769 2.48% 4533 2.56% 1551 2.28% 960 2.80% 866 4.70% 756542 3.25%
9 9223 3.96% 6912 3.90% 2303 3.38% 1398 4.08% 1262 6.84% 994988 4.27%
10 12995 5.58% 9310 5.25% 3594 5.28% 1527 4.46% 1377 7.47% 1030039 4.42%
11 10567 4.54% 7975 4.50% 3186 4.68% 1490 4.35% 1311 7.11% 808456 3.47%
12 8955 3.85% 6554 3.70% 2252 3.31% 1409 4.12% 1276 6.92% 756289 3.25%
13 6710 2.88% 5005 2.82% 1838 2.70% 1191 3.48% 1062 5.76% 665159 2.86%
14 5519 2.37% 4230 2.39% 2413 3.55% 906 2.65% 732 3.97% 1387369 5.96%
15 6438 2.77% 5356 3.02% 2258 3.32% 919 2.68% 786 4.26% 936111 4.02%
16 7207 3.10% 5479 3.09% 1764 2.59% 1199 3.50% 1108 6.01% 706856 3.04%
17 8740 3.76% 6490 3.66% 2127 3.13% 1322 3.86% 1183 6.41% 767803 3.30%
18 8529 3.66% 6364 3.59% 2270 3.34% 1340 3.91% 1209 6.55% 658830 2.83%
19 9433 4.05% 7562 4.26% 2620 3.85% 1348 3.94% 1133 6.14% 669369 2.87%
20 7181 3.09% 5488 3.09% 2213 3.25% 1190 3.48% 1013 5.49% 659093 2.83%
21 5316 2.28% 4093 2.31% 2070 3.04% 839 2.45% 673 3.65% 617204 2.65%
22 5059 2.17% 3794 2.14% 1508 2.22% 1007 2.94% 837 4.54% 776721 3.34%
23 10039 4.31% 7555 4.26% 3000 4.41% 1528 4.46% 1277 6.92% 718846 3.09%
24 14120 6.07% 11065 6.24% 4444 6.53% 1483 4.33% 1228 6.66% 825538 3.55%
25 9218 3.96% 6653 3.75% 2084 3.06% 1446 4.22% 1346 7.30% 738636 3.17%
26 9091 3.91% 6938 3.91% 2803 4.12% 1357 3.96% 1239 6.72% 814215 3.50%
27 8126 3.49% 5986 3.38% 2745 4.03% 1156 3.38% 1009 5.47% 939784 4.04%
28 4528 1.95% 3523 1.99% 1902 2.79% 712 2.08% 610 3.31% 756451 3.25%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 277 7768 3.34% 221 6200 3.50% 97 2727 4.01% 39604 1108902 4.76%
1 310 8692 3.73% 242 6797 3.83% 107 3013 4.43% 51461 1440910 6.19%
2 331 9269 3.98% 256 7186 4.05% 85 2403 3.53% 33026 924737 3.97%
3 365 10229 4.40% 288 8078 4.55% 110 3100 4.55% 32190 901315 3.87%
4 375 10525 4.52% 284 7961 4.49% 124 3491 5.13% 31140 871913 3.74%
5 382 10703 4.60% 302 8463 4.77% 124 3477 5.11% 39271 1099575 4.72%
6 393 11031 4.74% 305 8544 4.82% 106 2976 4.37% 35765 1001414 4.30%
7 390 10942 4.70% 297 8333 4.70% 102 2858 4.20% 35593 996590 4.28%
8 435 12205 5.24% 334 9370 5.28% 100 2803 4.12% 39602 1108846 4.76%
9 394 11047 4.75% 301 8434 4.76% 97 2726 4.01% 37567 1051865 4.52%
10 445 12463 5.36% 346 9696 5.47% 92 2580 3.79% 34045 953267 4.09%
11 417 11691 5.02% 330 9253 5.22% 99 2775 4.08% 29175 816899 3.51%
12 328 9192 3.95% 246 6908 3.89% 89 2507 3.68% 30470 853155 3.66%
13 361 10120 4.35% 284 7967 4.49% 87 2462 3.62% 31560 883671 3.80%
14 339 9492 4.08% 257 7217 4.07% 102 2864 4.21% 27245 762869 3.28%
15 411 11512 4.95% 265 7433 4.19% 115 3231 4.75% 32530 910837 3.91%
16 332 9319 4.00% 238 6671 3.76% 101 2838 4.17% 32435 908180 3.90%
17 311 8708 3.74% 219 6142 3.46% 88 2485 3.65% 34759 973257 4.18%
18 247 6935 2.98% 181 5068 2.86% 76 2139 3.14% 33972 951220 4.09%
19 378 10594 4.55% 310 8691 4.90% 121 3396 4.99% 36561 1023695 4.40%
20 303 8498 3.65% 234 6573 3.71% 107 2999 4.41% 31243 874803 3.76%
21 202 5672 2.44% 147 4130 2.33% 62 1737 2.55% 29886 836810 3.59%
22 275 7713 3.31% 198 5549 3.13% 116 3265 4.80% 38203 1069682 4.59%
23 300 8413 3.61% 239 6693 3.77% 114 3209 4.71% 34249 958983 4.12%

Top 30 of 1825 Total URLs
# Hits KBytes URL
1 13186 5.67% 19662 0.08% /images/vcss.gif
2 13167 5.66% 29543 0.13% /images/valid-html401.gif
3 12803 5.50% 30692 0.13% /images/wcag1AAA.gif
4 12628 5.43% 23139 0.10% /images/508-button.jpg
5 10648 4.58% 393671 1.69% /
6 9179 3.94% 55326 0.24% /Styles.css
7 8686 3.73% 98537 0.42% /Common.js
8 6796 2.92% 31566 0.14% /PHP/calendar.php
9 5732 2.46% 377930 1.62% /Cts1106.htm
10 5363 2.30% 5597 0.02% /images/penguin.ico
11 5035 2.16% 19585483 84.12% /Docs/bookmarks.html
12 4184 1.80% 4380 0.02% /favicon.ico
13 2910 1.25% 37061 0.16% /lister.php
14 2824 1.21% 9976 0.04% /images/valid-rss.png
15 2623 1.13% 1883 0.01% /images/rss.gif
16 2550 1.10% 1042 0.00% /images/xml.gif
17 2229 0.96% 126295 0.54% /AUnix2/PAM-Help.htm
18 1981 0.85% 2560 0.01% /labels.rdf
19 1640 0.70% 71660 0.31% /CPlus/PrintfRef.htm
20 1580 0.68% 59843 0.26% /AUnix2/Logging.htm
21 1500 0.64% 7899 0.03% /osd.xml
22 1453 0.62% 224 0.00% /robots.txt
23 1419 0.61% 72246 0.31% /AUnix2/NTPstratum1PublicServers.htm
24 1367 0.59% 13423 0.06% /usage/
25 1309 0.56% 2910 0.01% /Cts1106RSS.xml
26 1279 0.55% 3495 0.02% /privacy/p3pPolicy.xml
27 1215 0.52% 154771 0.66% /usage/usage_200701.html
28 1178 0.51% 195 0.00% /images/back.gif
29 1137 0.49% 689 0.00% /images/qrcode_wpollock_com_URL.png
30 1087 0.47% 4946 0.02% /images/299659.gif

Top 10 of 1825 Total URLs By KBytes
# Hits KBytes URL
1 5035 2.16% 19585483 84.12% /Docs/bookmarks.html
2 10648 4.58% 393671 1.69% /
3 5732 2.46% 377930 1.62% /Cts1106.htm
4 1215 0.52% 154771 0.66% /usage/usage_200701.html
5 2229 0.96% 126295 0.54% /AUnix2/PAM-Help.htm
6 13 0.01% 110028 0.47% /ShScript/VimRef.pdf
7 8686 3.73% 98537 0.42% /Common.js
8 227 0.10% 95506 0.41% /Cisco/TCS/Network_Layout.jpg
9 61 0.03% 91727 0.39% /Cisco/CiscoProductGuide.pdf
10 1419 0.61% 72246 0.31% /AUnix2/NTPstratum1PublicServers.htm

Top 10 of 799 Total Entry Pages
# Hits Visits URL
1 10648 4.58% 5748 18.11% /
2 5732 2.46% 4472 14.09% /Cts1106.htm
3 5035 2.16% 3853 12.14% /Docs/bookmarks.html
4 2229 0.96% 2010 6.33% /AUnix2/PAM-Help.htm
5 1640 0.70% 1512 4.77% /CPlus/PrintfRef.htm
6 1580 0.68% 1496 4.71% /AUnix2/Logging.htm
7 1419 0.61% 863 2.72% /AUnix2/NTPstratum1PublicServers.htm
8 893 0.38% 780 2.46% /AUnix1/SysAdminTasks.htm
9 1367 0.59% 604 1.90% /usage/
10 535 0.23% 444 1.40% /AUnixSec/PasswordSecurity.htm

Top 10 of 799 Total Exit Pages
# Hits Visits URL
1 10648 4.58% 6403 20.59% /
2 5035 2.16% 3799 12.22% /Docs/bookmarks.html
3 5732 2.46% 3545 11.40% /Cts1106.htm
4 2229 0.96% 1856 5.97% /AUnix2/PAM-Help.htm
5 1640 0.70% 1444 4.64% /CPlus/PrintfRef.htm
6 1580 0.68% 1440 4.63% /AUnix2/Logging.htm
7 1419 0.61% 813 2.61% /AUnix2/NTPstratum1PublicServers.htm
8 893 0.38% 721 2.32% /AUnix1/SysAdminTasks.htm
9 1367 0.59% 699 2.25% /usage/
10 535 0.23% 409 1.32% /AUnixSec/PasswordSecurity.htm

Top 30 of 18444 Total Sites
# Hits Files KBytes Visits Hostname
1 5256 2.26% 2118 1.19% 36365 0.16% 74 0.22% 192.35.61.38
2 5031 2.16% 4536 2.56% 74292 0.32% 16 0.05% 144.76.27.118
3 2584 1.11% 2005 1.13% 122601 0.53% 7 0.02% 108.194.181.146
4 1926 0.83% 1784 1.01% 153258 0.66% 393 1.15% 95.108.158.240
5 1822 0.78% 1597 0.90% 27030 0.12% 185 0.54% 66.249.65.153
6 1815 0.78% 1589 0.90% 24321 0.10% 175 0.51% 66.249.65.157
7 1815 0.78% 1596 0.90% 37915 0.16% 172 0.50% 66.249.65.161
8 1687 0.72% 937 0.53% 15193 0.07% 52 0.15% 192.35.61.9
9 1504 0.65% 1306 0.74% 95844 0.41% 6 0.02% 82.80.249.157
10 1341 0.58% 852 0.48% 9747 0.04% 53 0.15% 107.144.69.115
11 1278 0.55% 1278 0.72% 2629 0.01% 1 0.00% 187.11.122.212
12 1250 0.54% 1250 0.70% 2581 0.01% 1 0.00% 189.33.77.178
13 1172 0.50% 1172 0.66% 2415 0.01% 1 0.00% 88.68.84.53
14 1157 0.50% 1157 0.65% 2383 0.01% 1 0.00% 213.22.125.40
15 999 0.43% 905 0.51% 56076 0.24% 1 0.00% 144.76.182.139
16 939 0.40% 939 0.53% 1941 0.01% 1 0.00% 105.106.54.181
17 850 0.37% 816 0.46% 34662 0.15% 1 0.00% 64.79.100.21
18 760 0.33% 760 0.43% 1583 0.01% 1 0.00% 89.42.105.253
19 748 0.32% 712 0.40% 65510 0.28% 26 0.08% 77.66.121.238
20 685 0.29% 593 0.33% 111714 0.48% 237 0.69% 157.55.39.109
21 654 0.28% 654 0.37% 1370 0.01% 1 0.00% 79.43.164.138
22 544 0.23% 544 0.31% 3599 0.02% 77 0.22% 91.237.182.2
23 538 0.23% 123 0.07% 859 0.00% 8 0.02% 61.12.83.27
24 532 0.23% 502 0.28% 11065 0.05% 1 0.00% 107.170.136.81
25 528 0.23% 528 0.30% 3496 0.02% 69 0.20% 176.98.70.163
26 522 0.22% 522 0.29% 452120 1.94% 231 0.67% 188.35.22.24
27 516 0.22% 490 0.28% 10627 0.05% 1 0.00% 107.170.36.246
28 503 0.22% 487 0.27% 22442 0.10% 10 0.03% 192.162.241.80
29 500 0.21% 0 0.00% 0 0.00% 48 0.14% 5.9.58.169
30 500 0.21% 484 0.27% 10596 0.05% 2 0.01% 91.242.33.8

Top 10 of 18444 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 355 0.15% 355 0.20% 1360569 5.84% 19 0.06% 37.187.179.235
2 116 0.05% 116 0.07% 454654 1.95% 92 0.27% 198.245.51.125
3 522 0.22% 522 0.29% 452120 1.94% 231 0.67% 188.35.22.24
4 211 0.09% 211 0.12% 419379 1.80% 157 0.46% 144.76.247.45
5 106 0.05% 106 0.06% 410504 1.76% 84 0.25% 195.154.182.66
6 59 0.03% 59 0.03% 230185 0.99% 43 0.13% 162.244.12.179
7 57 0.02% 57 0.03% 217897 0.94% 37 0.11% 195.154.211.103
8 130 0.06% 88 0.05% 181946 0.78% 14 0.04% 148.251.208.140
9 41 0.02% 41 0.02% 158130 0.68% 37 0.11% 5.9.231.89
10 1926 0.83% 1784 1.01% 153258 0.66% 393 1.15% 95.108.158.240

Top 250 of 2816 Total Referrers
# Hits Referrer
1 87740 37.70% - (Direct Request)
2 22833 9.81% http://wpollock.com/
3 17861 7.67% http://wpollock.com/AUnix2/PAM-Help.htm
4 12835 5.51% http://wpollock.com/AUnix2/Logging.htm
5 12680 5.45% http://dietitiandirect.com/
6 7394 3.18% http://wpollock.com/AUnix1/SysAdminTasks.htm
7 3483 1.50% http://wpollock.com/AJava/SignedCodeDemo/
8 2553 1.10% http://wpollock.com/AUnixSec/PasswordSecurity.htm
9 2035 0.87% https://www.google.com/
10 1658 0.71% http://www.wpollock.com/
11 1312 0.56% http://wpollock.com/Cop2805.htm
12 1227 0.53% http://wpollock.com/CPlus/CUnitNotes.htm
13 1204 0.52% http://wpollock.com/AUnix2/NTPstratum1PublicServers.htm
14 1197 0.51% http://wpollock.com/Cop2800.htm
15 1156 0.50% https://wpollock.com/Java/TypeChart.htm
16 1135 0.49% https://wpollock.com/Oracle/Views.htm
17 1124 0.48% http://wpollock.com/Cts1106.htm
18 1091 0.47% http://wpollock.com/lister.php
19 1049 0.45% http://wpollock.com/Cgs1555.htm
20 1010 0.43% http://wpollock.com/Unix/EmailNotes.htm
21 956 0.41% http://wpollock.com/Java/PolyMorphism.htm
22 911 0.39% https://wpollock.com/VB/Masking.htm
23 856 0.37% http://www.google.com/url
24 844 0.36% https://wpollock.com/AJava/SignedCodeDemo/
25 842 0.36% http://www.wpollock.com/AUnix2/Logging.htm
26 789 0.34% http://www.wpollock.com/AUnix2/PAM-Help.htm
27 731 0.31% http://wpollock.com/AJava/JavaSetup.htm
28 670 0.29% http://wpollock.com/AJava/Proj-B-SearchEngine-UI.htm
29 638 0.27% https://www.google.co.in/
30 553 0.24% http://wpollock.com/Docs/DM-Map.htm
31 550 0.24% http://wpollock.com/Cts2301.htm
32 544 0.23% http://stroykavip.com/
33 532 0.23% http://wpollock.com/Unix/Proj2-ManPages.htm
34 514 0.22% https://www.google.com/url
35 500 0.21% http://wpollock.com/AUnix1/Proj-A-DiskAdmin.htm
36 484 0.21% https://wpollock.com/AUnix2/specFileWithComments.htm
37 475 0.20% https://wpollock.com/Java/Asteroids/
38 474 0.20% https://wpollock.com/AUnixNet/Standards.htm
39 448 0.19% https://wpollock.com/AJava/HowToPgm2.htm
40 443 0.19% http://wpollock.com/Unix/Proj3-AboutMe.htm
41 442 0.19% https://wpollock.com/SVG/
42 441 0.19% http://medded.ru/
43 437 0.19% https://wpollock.com/lister.php
44 418 0.18% https://wpollock.com/Oracle/DBA-Tasks.htm
45 417 0.18% http://wpollock.com/AJava/Proj-B-Git.htm
46 404 0.17% http://beste.zblogs.de
47 399 0.17% http://wpollock.com/Unix/HW-3.htm
48 383 0.16% http://wpollock.com/Cop2344.htm
49 359 0.15% http://content.hccfl.edu/pollock/index.htm
50 348 0.15% http://chat-ruletka.net
51 325 0.14% http://wpollock.com/AUnix1/FilePermissions.htm
52 312 0.13% http://anabolika-kaufen.zblogs.de
53 311 0.13% http://www.wpollock.com/AUnix1/Proj-A-DiskAdmin.htm
54 304 0.13% https://wpollock.com/AUnixNet/StudyGuide.htm
55 288 0.12% https://wpollock.com/Docs/SoftSkills.htm
56 282 0.12% http://www.google.co.in/url
57 282 0.12% https://wpollock.com/AJava/DerbyDemo.htm
58 274 0.12% https://wpollock.com/Oracle/Concepts.htm
59 273 0.12% https://wpollock.com/Networking/WANChart.htm
60 272 0.12% https://wpollock.com/
61 257 0.11% http://wpollock.com/Docs/bookmarks.html
62 249 0.11% https://wpollock.com/ShScript/Fifos.htm
63 242 0.10% http://wpollock.com/Cts2311.htm
64 237 0.10% https://wpollock.com/Cts2301.htm
65 233 0.10% http://wpollock.com/Java/HW3.htm
66 215 0.09% https://wpollock.com/AUnix1/PrintingInfo.htm
67 214 0.09% https://wpollock.com/Unix/HW-4.htm
68 212 0.09% http://www.xolodremont.ru/
69 211 0.09% http://www.wpollock.com/Cts1106.htm
70 207 0.09% https://wpollock.com/AUnixNet/LDAP/lister.php
71 205 0.09% http://chat-ruletka.net/chatroulette-russia
72 203 0.09% http://wpollock.com/PHP/
73 202 0.09% https://www.google.co.uk/
74 200 0.09% http://zaimy-rf.ru/
75 197 0.08% https://wpollock.com/AJava/Printing/Printout.htm
76 197 0.08% https://wpollock.com/Java/Proj-GuessingGame.htm
77 195 0.08% http://www.wpollock.com/Unix/EmailNotes.htm
78 192 0.08% https://www.google.co.in/url
79 191 0.08% https://wpollock.com/Cop1820.htm
80 187 0.08% http://www.wpollock.com/Docs/DM-Map.htm
81 185 0.08% https://www.google.ca/
82 182 0.08% http://wpollock.com/Cts2322.htm
83 182 0.08% http://wpollock.com/Unix/HW-2.htm
84 176 0.08% http://wpollock.com/Cts2333.htm
85 174 0.07% http://www.wpollock.com/Unix/Proj2-ManPages.htm
86 171 0.07% http://wpollock.com/Java/HW1.htm
87 167 0.07% https://wpollock.com/Unix/UnixHistoryChart.htm
88 162 0.07% http://www.bing.com/search
89 159 0.07% http://wpollock.com/Java/HW4.htm
90 158 0.07% http://www.callvacationrentals.com/Cop2805.htm
91 156 0.07% http://bikini.sale24.ovh/
92 156 0.07% http://www.gorodservis.ru
93 155 0.07% http://bestdiets.xyz/
94 155 0.07% http://wpollock.com/Unix/HW-4.htm
95 153 0.07% http://wpollock.com/AUnixNet/LDAP/lister.php
96 152 0.07% http://wpollock.com/Unix/Proj1-chfn.htm
97 151 0.06% http://www.google.de/url
98 149 0.06% http://www.callvacationrentals.com/Cop2800.htm
99 149 0.06% http://www.wpollock.com/Cts2301.htm
100 148 0.06% https://wpollock.com/Java/HowToPgm.htm
101 147 0.06% https://wpollock.com/AUnix1/ChMgmt.htm
102 147 0.06% https://wpollock.com/Unix/sFTPRef.htm
103 144 0.06% http://wpollock.com
104 143 0.06% http://www.wpollock.com/AJava/Proj-B-SearchEngine-UI.htm
105 143 0.06% https://wpollock.com/VB/VB.netProgramStructure.htm
106 141 0.06% https://www.google.com.ph/
107 138 0.06% https://wpollock.com/AUnix2/PatchDemo.htm
108 136 0.06% http://wpollock.com/ShScript/RegExp.htm
109 136 0.06% http://www.wpollock.com/Unix/HW-3.htm
110 134 0.06% http://wpollock.com/Unix/ShellScriptingIntro.htm
111 134 0.06% https://wpollock.com/Java/CalendarDemoSrc.htm
112 132 0.06% http://chaoscoder.com
113 132 0.06% http://wpollock.com/Cop2224.htm
114 129 0.06% http://wpollock.com/AUnix1/Proj-A-Install.htm
115 129 0.06% http://wpollock.com/AboutMe.htm
116 127 0.05% https://www.google.fr/
117 123 0.05% http://wpollock.com/AJava/Proj-B-IDE.htm
118 122 0.05% http://wpollock.com/ShScript/Proj-FailedLogins.htm
119 122 0.05% https://www.google.com.au/
120 121 0.05% http://www.wpollock.com/AJava/Proj-B-Git.htm
121 120 0.05% http://www.callvacationrentals.com/
122 117 0.05% http://wpollock.com/Java/HW5.htm
123 117 0.05% http://www.callvacationrentals.com/Cts2301.htm
124 114 0.05% http://wpollock.com/AJava/Proj-B-SearchEngine-Files.htm
125 114 0.05% http://www.google.co.uk/url
126 113 0.05% http://wpollock.com/index.htm
127 112 0.05% http://wpollock.com/PHP/calendar.php
128 111 0.05% https://wpollock.com/AUnix1/BackupEtc.htm
129 109 0.05% http://content.hccfl.edu/pollock/CTS1106.htm
130 107 0.05% http://seogf.biz
131 106 0.05% http://www.wpollock.com/ShScript/Proj-FailedLogins.htm
132 105 0.05% http://wpollock.com/Cop1220.htm
133 104 0.04% https://wpollock.com/Unix/HW-2.htm
134 100 0.04% http://www.callvacationrentals.com/PHP/
135 100 0.04% http://www.wpollock.com/Cop2800.htm
136 100 0.04% https://wpollock.com/AJava/Proj-B-VoiceMailRFP.htm
137 100 0.04% https://wpollock.com/ShScript/RegExp.htm
138 99 0.04% http://wpollock.com/Internet/Search_proj.htm
139 96 0.04% http://wpollock.com/ShScript/Proj-4.htm
140 96 0.04% https://wpollock.com/Cop2805.htm
141 94 0.04% http://wpollock.com/Cts1305.htm
142 93 0.04% http://www.google.fr/url
143 92 0.04% http://wpollock.com/Java/HW2.htm
144 91 0.04% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
145 88 0.04% http://wpollock.com/Unix/Proj4-Files.htm
146 88 0.04% http://www.callvacationrentals.com/Cts1305.htm
147 86 0.04% https://wpollock.com/Java/Proj-Histogram.htm
148 85 0.04% http://www.wpollock.com/AUnixSec/PasswordSecurity.htm
149 83 0.04% http://www.wpollock.com/Cop2805.htm
150 83 0.04% https://wpollock.com/CPlus/PrintfRef.htm
151 83 0.04% https://www.google.de/
152 82 0.04% http://www.google.com.au/url
153 81 0.03% http://www.callvacationrentals.com/Cts2311.htm
154 80 0.03% http://wpollock.com/Java/Proj-Logo.htm
155 80 0.03% http://www.wpollock.com/ShScript/Proj-2.htm
156 78 0.03% http://www.wpollock.com/Cop2344.htm
157 78 0.03% https://wpollock.com/PHP/lister.php
158 77 0.03% http://wpollock.com/AUnix2/pine-4.64-utf8-1.patch
159 76 0.03% http://wpollock.com/AUnix1/Proj-A-Filesystem.htm
160 76 0.03% https://wpollock.com/AJava/BankAccount.htm
161 76 0.03% https://wpollock.com/AUnix2/GnuProjDemo.htm
162 75 0.03% http://wpollock.com/Docs/
163 75 0.03% http://www.wpollock.com/Unix/Proj3-AboutMe.htm
164 74 0.03% http://wpollock.com/Networking/rfc1812.html
165 74 0.03% http://www.callvacationrentals.com/Networking/rfc1812.html
166 73 0.03% http://r.search.yahoo.com/_ylt
167 71 0.03% http://wpollock.com/Cop1820.htm
168 70 0.03% https://wpollock.com/AJava/VoiceMailProposal.htm
169 70 0.03% https://wpollock.com/AUnix1/SolarisPrintSetup.htm
170 69 0.03% https://www.google.com.my/
171 68 0.03% http://www.callvacationrentals.com/Cop2224.htm
172 68 0.03% http://www.callvacationrentals.com/lister.php
173 67 0.03% http://wpollock.com/AUnix2/Email/
174 67 0.03% https://www.google.com.br/
175 66 0.03% http://semalt.semalt.com/crawler.php
176 64 0.03% http://wpollock.com/AJava/Proj-B-SearchEngine-Collections.htm
177 64 0.03% https://wpollock.com/AUnix1/DatabaseBasics.htm
178 64 0.03% https://wpollock.com/Oracle/Privileges.htm
179 63 0.03% http://www.callvacationrentals.com/Cop1220.htm
180 63 0.03% http://www.gamedisney.ru/
181 63 0.03% https://www.google.de/url
182 62 0.03% http://www.google.ca/url
183 62 0.03% https://www.google.com.pk/
184 61 0.03% http://wpollock.com/AJava/Proj-B-VoiceMailRFP.htm
185 60 0.03% https://www.google.com/blank.html
186 59 0.03% http://www.callvacationrentals.com/Cop2344.htm
187 59 0.03% https://wpollock.com/AJava/Printing/PrintReport.htm
188 59 0.03% https://www.google.it/
189 58 0.02% https://wpollock.com/ShScript/HereDoc.htm
190 56 0.02% http://wpollock.com/AUnix2/Proj-B-Security.htm
191 56 0.02% http://www.callvacationrentals.com/Cgs1555.htm
192 56 0.02% http://www.callvacationrentals.com/Cts1106.htm
193 56 0.02% https://www.google.pl/
194 55 0.02% http://walentinka.ru
195 55 0.02% http://wpollock.com/Java/HW6.htm
196 54 0.02% https://wpollock.com/Cts1305.htm
197 54 0.02% https://www.google.es/
198 52 0.02% http://www.callvacationrentals.com/AUnix2/Email/
199 52 0.02% http://www.wpollock.com/Unix/HW-2.htm
200 52 0.02% https://www.google.co.uk/url
201 51 0.02% http://webcache.googleusercontent.com/search
202 51 0.02% http://www.wpollock.com/AUnix1/Proj-A-Install.htm
203 51 0.02% https://wpollock.com/Java/GreeterSrc.htm
204 50 0.02% https://wpollock.com/AJava/JPADemo/
205 49 0.02% https://www.google.ca/url
206 49 0.02% https://www.google.se/
207 48 0.02% http://booher.xyz
208 48 0.02% http://cradler.xyz
209 48 0.02% https://wpollock.com/AJava/JPADemo/lister.php
210 48 0.02% https://wpollock.com/Java/MathOddities.htm
211 47 0.02% https://www.google.fr/url
212 46 0.02% http://wpollock.com/ShScript/Proj-awk.htm
213 46 0.02% http://www.callvacationrentals.com/Cts2333.htm
214 46 0.02% http://www.google.co.in/search
215 45 0.02% https://wpollock.com/Java/Proj-TextEncryption.htm
216 45 0.02% https://wpollock.com/Java/SimpleGUISrc.htm
217 44 0.02% http://demny.xyz
218 44 0.02% https://wpollock.com/AUnix1/Backups.htm
219 44 0.02% https://wpollock.com/AUnix1/Proj-A-Filesystem.htm
220 44 0.02% https://www.google.nl/
221 44 0.02% https://www.google.ru/
222 43 0.02% http://www.callvacationrentals.com/Cop1820.htm
223 43 0.02% https://wpollock.com/Cts2441.htm
224 42 0.02% http://callvacationrentals.com/
225 42 0.02% http://wpollock.com/XML/
226 42 0.02% http://www.wpollock.com/ShScript/RegExp.htm
227 42 0.02% https://www.google.com.mx/
228 41 0.02% http://wpollock.com/ShScript/Proj-2.htm
229 41 0.02% https://wpollock.com/Java/StaticDemo.htm
230 41 0.02% https://www.google.ie/
231 40 0.02% http://wpollock.com/Java/JudgesSrc.htm
232 40 0.02% http://zaim-v-rf.ru/
233 40 0.02% https://wpollock.com/Java/HelloWeb.htm
234 40 0.02% https://wpollock.com/Java/Stock.htm
235 40 0.02% https://wpollock.com/Java/TempConv/TempConv.htm
236 39 0.02% http://www.bing.com/images/search
237 39 0.02% http://www.google.com/search
238 39 0.02% https://www.google.co.il/
239 38 0.02% http://alanacetum.pev.pl/
240 38 0.02% http://wpollock.com/AUnix1/LVM.htm
241 38 0.02% http://wpollock.com/AUnix1/Proj-A-Partition.htm
242 38 0.02% http://www.callvacationrentals.com/PHP/lister.php
243 38 0.02% http://www.google.pl/url
244 38 0.02% https://wpollock.com/Unix/HW-3.htm
245 37 0.02% http://wpollock.com/AUnix1/PostInstall.htm
246 36 0.02% http://buttons-for-website.com
247 36 0.02% http://ivi.moukrest.ru/
248 36 0.02% http://www.google.it/url
249 36 0.02% https://wpollock.com/AJava/Proj-B-Git.htm
250 36 0.02% https://wpollock.com/Cts1106.htm

Top 20 of 234 Total Search Strings
# Hits Search String
1 4 1.61% https://wpollock.com/java/tempconv/tempconv.htm
2 3 1.20% asteroids java source code
3 3 1.20% i/o performed in the threaded sort assignment from week 2
4 3 1.20% windows system administrator daily activities
5 2 0.80% activities system admin
6 2 0.80% dietitiandirect.com
7 2 0.80% flush text to syslog
8 2 0.80% java primitive types table
9 2 0.80% printf
10 2 0.80% systems administrators tasks
11 1 0.40% %lf modifiers
12 1 0.40% /var/log/audit.log not rotate
13 1 0.40% 3d sphere svg download
14 1 0.40% : illegal pam.conf[/etc/pam.d/other] entry: auth suffcient
15 1 0.40% \r sscanf reference
16 1 0.40% \v fscanf
17 1 0.40% activities of system administrator
18 1 0.40% adding users to pam
19 1 0.40% address book demo
20 1 0.40% after calls to printf eof flag is reset

Top 1 of 1 Total Usernames
